TWENTY
SIXTH ANNUAL DOUBLEHANDED FARALLONES RACE
April 2, 2005 - 58 miles
Finish Order
| Boat Name | Sail # | Boat Type | Division | # | Finish Time | Trophy | ||
| Erin | 28910 | Antrim 30 | Multihull | 1 | 13:58:35 | First multihull on elapsed time, 2'nd in Division, Dennis Madigan Perpetual Trophy to J. Antrim | ||
| Lil Bear | 252 | C-31 | Multihull | 1 | 14:00:39 | First multihull on corrected time | ||
| Sweet Jane | 4 | J-90 | ULDB | 2 | 14:46:51 | 1'st in Division, Stewart Kett Memorial Trophy | ||
| Serena | 28538 | Thompson T1150 | ULDB | 2 | 14:59:13 | |||
| Gaijin | 314 | C-24mk2 | Multihull | 1 | 15:14:20 | |||
| Raptor | 28604 | F-27 | Multihull | 1 | 15:20:30 | |||
| White Caps | 77890 | Santa Cruz 50 | ULDB | 2 | 15:23:09 | |||
| Puppeteer | 284 | C-24mk2 | Multihull | 1 | 15:26:39 | |||
| Enzo | 8975 | Hobie 33 | ULDB | 2 | 15:44:00 | 2'nd in Division | ||
| Timber Wolf | 67519 | Farr 38 | PHRF | 6 | 15:55:00 | 1'st in Division | ||
| Punk Dolphin | 18481 | Wylie Sleazy Dog | PHRF | 6 | 15:56:34 | 2'nd in Division | ||
| AFM | 87065 | Hobie 33 | ULDB | 3 | 15:58:43 | |||
| Moxie | 83 | Express 27 | Express 27 | 4 | 15:59:20 | 1'st in Division | ||
| El Raton | 28050 | Express 27 | Express 27 | 4 | 15:59:55 | 2'nd in Division | ||
| Fish Food | 92 | Moore 24 | Moore 24 | 5 | 16:02:03 | Harvey Shlasky Perpetual Trophy, First monohull on corrected time, 1'st in Division | ||
| Bloom County | 18151 | Mancebo 31 | ULDB | 3 | 16:02:22 | 2'nd in Division | ||
| Nina | 27 | Olsen 29 | ULDB | 3 | 16:03:31 | |||
| Andiamo | 18723 | Santa Cruz 27 | ULDB | 3 | 16:08:23 | 1'st in Division | ||
| Uno | 2 | Wyliecat 30 IB | PHRF | 6 | 16:22:16 | 3'rd in Division | ||
| Gruntled | 68 | Moore 24 | Moore 24 | 5 | 16:23:06 | 2'nd in Division | ||
| Melange | 18431 | Express 37 | PHRF | 6 | 16:24:10 | |||
| Chat De Mer | 40 | FP Belize 43 | Multihull | 1 | 16:27:58 | |||
| Wet Spot | 51 | Moore 24 | Moore 24 | 5 | 16:28:38 | 3'rd in Division | ||
| Wasabi | 102 | Moore 24 | Moore 24 | 5 | 16:31:10 | |||
| Paramour | 75 | Moore 24 | Moore 24 | 5 | 16:32:28 | |||
| Another Girl | 6 | Ultimate 24 | ULDB | 3 | 16:33:42 | |||
| Attack From Mars | 18462 | Express 27 | Express 27 | 4 | 16:33:47 | |||
| Lynx | 28349 | Wyliecat 30 | PHRF | 8 | 16:33:52 | 1'st in Division | ||
| Carmelita | 131 | Catalina 42 | PHRF | 6 | 16:34:05 | |||
| Silkye | 38003 | Wylie 30 | PHRF | 8 | 16:34:37 | 2'nd in Division | ||
| Sanity Retension | 62 | Moore 24 | Moore 24 | 5 | 16:34:39 | |||
| True Grits | 29 | Express 27 | Express 27 | 4 | 16:38:57 | |||
| Georgia | 8933 | Van De Stadt 40 | PHRF | 6 | 16:40:27 | |||
| Eclipse | 85 | Moore 24 | Moore 24 | 5 | 16:44:18 | |||
| Valhalla | 18308 | Beneteau First 38 | PHRF | 6 | 16:45:49 | |||
| Xpression | 28314 | C&C 110 | PHRF | 6 | 16:47:05 | |||
| Stray Cat | 10 | Olson 30 | ULDB | 3 | 16:50:22 | |||
| Mooragami | 999 | Moore 24 | Moore 24 | 5 | 16:51:54 | |||
| Metridium | 703 | Catalina 42 Mk II | PHRF | 6 | 16:53:09 | |||
| Razzberries | 97479 | Olson 34 | PHRF | 6 | 16:53:42 | |||
| Dianne | 0 | Express 27 | Express 27 | 4 | 16:56:39 | |||
| Wetsu | 70 | Express 27 | Express 27 | 4 | 17:00:52 | |||
| Flying Tiger | 155 | Moore 24 | Moore 24 | 5 | 17:00:56 | |||
| Brick House | 91 | Moore 24 | Moore 24 | 5 | 17:03:13 | |||
| Fat Bob | 8457 | Catalina 38 | PHRF | 7 | 17:04:08 | 1'st in Division | ||
| E9 | 89 | Moore 24 | Moore 24 | 5 | 17:10:03 | First mixed gender yacht on corrected time | ||
| Windancer | 177 | Catalina 38 | PHRF | 7 | 17:12:27 | 2'nd in Division | ||
| Airstream | 41368 | Centruion 42 | PHRF | 6 | 17:19:52 | |||
| Numa Boa | 106 | Moore 24 | Moore 24 | 5 | 17:29:11 | |||
| Chesapeake | 18245 | Merit 25 | PHRF | 9 | 17:32:41 | 1'st in division | ||
| Taz | 107 | Moore 24 | Moore 24 | 5 | 17:35:12 | |||
| Surf | 38415 | X-332 | PHRF | 7 | 17:43:37 | |||
| Bravo Juliet | 77646 | Hobie 33 | ULDB | 3 | 17:55:03 | |||
| Wisdom | 28363 | Santana 3030 | PHRF | 8 | 18:01:09 | |||
| Kuewa | 28744 | Islander 44 | PHRF | 8 | 18:14:28 | |||
| Friday Harbor | 28580 | Benetau 323 | PHRF | 8 | 18:26:01 | |||
| Solar Wind | 49143 | Martin 32 | PHRF | 7 | 18:45:43 | |||
| Cohiba | 6327 | Catalina 27 | PHRF | 9 | 19:20:50 | 2'nd in Division | ||
| Tan Tsin | 28630 | Pacific 30 | PHRF | 9 | 19:37:32 | |||
| Abigail Morgan | 18394 | Express 27 | Express 27 | 4 | DNF | |||
| Azure | 72 | Cal 40 | PHRF | 7 | DNF | |||
| Bad Puddy Cat | 31536 | C&C 37 | PHRF | 7 | DNF | |||
| Elaine | 38000 | Santana 22 | PHRF | 9 | DNF | |||
| Galaxsea | 28743 | Nauticat 44 | PHRF | 9 | DNF | |||
| Kokomo | 259 | Catalina 38 | PHRF | 8 | DNF | |||
| Kookaburra | 153 | J-120 | ULDB | 2 | DNF | |||
| Moonshine | 8398 | Custom DP 26 | ULDB | 3 | DNF | |||
| Moorengutan | 44 | Moore 24 | Moore 24 | 5 | DNF | |||
| Quicksilver | 8529 | C&C 39 | PHRF | 6 | DNF | |||
| Sail a Vie | 184 | Ericson 35 Mk II | PHRF | 9 | DNF | |||
| Spitfire | 77674 | Moore 24 | Moore 24 | 5 | DNF | |||
| Tenacity | 140 | Santa Cruz 27 | ULDB | 3 | DNF | |||
| Tesa | 642 | Catalina 42 | PHRF | 7 | DNF | |||
| Three Sigma | 28557 | F-27 | Multihull | 1 | DNF | |||
| Tranya | 83 | Moore 24 | Moore 24 | 5 | DNF | |||
| Wife Not Happy | 280 | J-105 | ULDB | 3 | DNF | |||
| Desperado | 77539 | Express 27 | Express 27 | 4 | DNS | |||
| Fast Forward | 28299 | Aerodyne 38 | ULDB | 2 | DNS | |||
| Foxxfyre | 67248 | Yamaha 33 | PHRF | 9 | DNS | |||
| Jazman | 37559 | Ranger 26 | PHRF | 9 | DNS | |||
| JR | 76 | Moore 24 | Moore 24 | 5 | DNS | |||
| Velocity | 28642 | J-42 | PHRF | 6 | DNS |
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9
Results Overall | Elapsed
Time | Finish Time
* Corrected Time (ToT) = elapsed time * 620/(520+PHRF Rating) Results as of 04/03/2005 : slackwater_sf@hotmail.com
TWENTY SIXTH ANNUAL DOUBLEHANDED FARALLONES RACE