BAMA 2005 Multihull Ratings
Owner Yacht Name Yacht Type Sail Number BAMA PHRF (sec/mile) Issue Date
Peter Lange Ama Mama Farrier Tramp/Eagle 94 180 1/26/2005
Richard Kerbavaz Mood Indigo Gemini 105MC 715 177 1/26/2005
Joe Siudzinski KatieKat Seawind 1000 1071 162 10/24/2005
Leo Brodeur Chat de Mer Belize 43 40 135 3/25/2005
C Sundberg/V. Kalinin VDF Posse Seawind 24 US 347 120 8/25/2005
Mark Pastick Outlaw Windrider 17   96 2/15/2005
Doug Gibson Malihini Shuttleworth 35 Cat   84 6/23/2005
Pete Adams Gaijin F-24 MkII 314 69 2/15/2005
Thom Davis Puppeteer F-24 MkII 284 69 2/10/2005
Brett Nelson Flash F-24 MkII 103 69 2/15/2005
Ross Stein Origami F-24 MkII 357 69 1/26/2005
Lehel Garami xXx F-24 MkII 28506 69 2/26/2005
David Martin Flying Circus F-27 (pin top) 65 57 2/10/2005
Andrew Wood Cinnamon Girl F-27 (pin top) 45 57 5/13/2005
Sam & Karen Edwards Rhapsodie Fontaine-Pajot 53   54 8/2/2005
Todd Olsen Raptor F-27 28604 51 1/26/2005
Christopher Harvey Three Sigma F-27 28557 51 5/1/2005
Ray Wells Wing-It F-27 14 51 6/2/2005
Rich Holden Sea Bird F-27 27061 51 2/10/2005
Aaron Cooperband Indigo Dragonfly 800 SW US 206 48 3/7/2005
Bert Lemke Miss Blue Eyes Corsair F-28 91 30 1/26/2005
Toby Reichenberg Sensible Shoes Corsair F-28cc 181 30 4/24/2005
Richard Spindler Profligate Kurt Hughes 60 none 21 6/2/2005
Terry Smith Kokomo F-31 (40) AC 30 15 3/12/2005
Richard Keller Triple Play F-31 (40) AC 367 15 2/1/2005
Larry Olsen Humdinger W. Greene Acapella 35 888 12 3/14/2005
Tim Cahill O'Brien Wahoo F-31 (42.5) 28892 3 2/1/2005
Mike Ropers / Don Dewar Defiance Cross 46R 28789 0 2/15/2005
Kevin Millett Kalewa Custom Cat 0 0 5/20/2005
Dave Austin Lil Bear CT-31R 252 -3 2/6/2005
Jim Lawson Water Wings F-31RS (42.5) aft cockpit 173 -3 5/21/2005
Mark Zimmer   Hobie Miracle 20   -3 3/1/2005
Ernie Schimpf Buster Farrier F25C 6 -6 5/13/2005
Gary Helms White Knuckles CT-31R 231 -9 3/2/2005
Dan Buhler Erin Antrim 30+ 28910 -9 3/26/2005
Brad Cameron none Hobie Miracle 20 575 -18 1/26/2005
Bill Erkelens E-2 Tornado USA 786 -54 2/20/2005
Bill Erkelens Freedom C Cat USA 93 -75 2/20/2005
Louis Stamos Eradicator Custom Cat   -75 7/7/2005
Alan O'Driscoll Beowulf V D Cat USA 1 -84 4/17/2005
Brendan Busch Rocket 88 D Cat 88 -84 4/12/2005
Bill Erkelens Adrenaline D Cat USA 44 -84 2/20/2005
Roger Barnett Tuki Formula 40 Catamaran 1 -99 7/18/2005