ggRacer 04/09/06- 16:18:58

2006 InterClub Series
Race No. 1    4/8/06
Start 3 knots building to 12; max.ebb 13:38 N.Alcatraz
Wind 3-12 K from S to NW

Spinn- Mono 173 &LESS - - Fleet 01 Time on Distance
Distance=9.1 nm Start: 12:30 Course: CENTRAL BAY-3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
15 Bill West Crinan II WylieCat 30 135 14:58:58 2:28:58 2:08:29 1   EYC
707 Dave Davis Wind Dragon Catalina 34 147 15:01:14 2:31:14 2:08:56 2   C-34
87112 Grant Hayes Vitesse Too Hobie 33 (125%Jib) 87 14:55:28 2:25:28 2:12:16 3 gun BAMA
33 Ruth Summers Popeye & I Cal 9.2 165 15:08:14 2:38:14 2:13:13 4   AYC
8465 Robin Ollivier Double Agent Merit 25 168 15:18:17 2:48:17 2:22:48 5   OYC
77981 Ken/Liz Williams Espresso Hobie 33 84 DNC : : 7   BAMA
28754 John Davis Peggy Sue Laser 28 129 DNC : : 7   IYC
33685 Ron&Joan Byrne Takeoff ? Laser 28 129 DNC : : 7   EYC
18711 Bart Goodell Vitesse Santa Cruz 27 135 DNC : : 7   IYC

Spinn-Fat 30's - Fleet 02 Time on Distance
Distance=9.1 nm Start: 12:35 Course: CENTRAL BAY-3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
16354 Emile Carles Lelo Too Tartan 30 180 15:14:28 2:39:28 2:12:10 1   OYC
77658 Paul S. Skabo Spindrifter Tartan 30 180 15:19:38 2:44:38 2:17:20 2   IYC
6289 Paul Berger Bianca Islander 30 MkII 189 15:21:07 2:46:07 2:17:27 3   AYC
61 John New Wuvulu Isl. Bah. 30 180 DNC : : 5   IYC

Catalina 34 - Fleet 03 Time on Distance
Distance=9.1 nm Start: 12:40 Course: CENTRAL BAY-3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
Jib383 David Sanner Queimada Catalina 34 182 15:16:41 2:36:41 2:09:05 1   C-34
8 Chris Owen Mottley Catalina 34 167 15:15:21 2:35:21 2:10:01 2   C-34
1383 Ray Irvine Crew's Nest Catalina 34 157 15:14:29 2:34:29 2:10:40 3   C-34
214 Bill Eddy Casino Catalina 34 182 15:18:57 2:38:57 2:11:21 4   C-34
1259 Lynn Guerra Rollover Catalina 34 157 15:15:36 2:35:36 2:11:47 5   C-34
108 Larry Baskin Sea Spirit Catalina 34 157 15:21:06 2:41:06 2:17:17 6   TIYC
1346 Jon Arck Tweety Bird Catalina 34 182 15:44:10 3:04:10 2:36:34 7   C-34

NON SPINN.-Mono - Fleet 04 Time on Distance
Distance=9.1 nm Start: 12:45 Course: CENTRAL BAY-3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28930 Martin Jemo Joanna Irwin 30 177 15:15:27 2:30:27 2:03:36 1   OYC
18620 John Diegoli Flyer Peterson 33 144 15:14:20 2:29:20 2:07:30 2   AYC
US309 Ken Viaggi Galatea Aphrodite 101 135 15:14:25 2:29:25 2:08:57 3 4/9 2:02p IYC
266 Gerald Johnson Knotty Sweetie C&C 32 159 15:20:08 2:35:08 2:11:01 4   AYC
46624 Cheryl Orgee Thumbs Up Catalina 42 108 15:16:34 2:31:34 2:15:11 5   OYC
76 Bill Phelon Maika'I (?) Ariel 26 258 DNC : : 7   EYC
1361 Norm Rehm Peddler Catalina 27 213 DNC : : 7   OYC
6769 Steve Zevanove Diana Islander 36 147 DNC : : 7   OYC

MULTI HULL-Spinn - Fleet 05 Time on Distance
Distance=9.1 nm Start: 12:50 Course: CENTRAL BAY-3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28557 Chris Harvey Three Sigma F-27 Sq.Top 51 14:47:34 1:57:34 1:49:50 1   BAMA
357 Ross Stein Origami Corsair-24 Mk II 69 14:50:57 2:00:57 1:50:29 2   BAMA
252 D.&V. Austin Lil Bear C-31R -3 14:40:31 1:50:31 1:50:58 3 late gun BBYC
367 Richard Keller Triple Play F-31 (40' mast) 15 14:49:26 1:59:26 1:57:10 4   BAMA
715 Rich Kerbavaz Mood Indigo Gemini 105MC 177 15:15:59 2:25:59 1:59:08 5   BAMA
US347 Valinin Sundberg Vingt-deux Franc Posse Seawind 24 135 15:12:12 2:22:12 2:01:44 6   BAMA
277 Andrew Scott Papillon F-27 Sq.Top 51 DNC : : 8   BAMA
1071 Joe Siudzinski KatieKat Seawind 1000 162 DNC : : 8   BAMA
74 Ray Wells Wingit F-27 51 DNC : : 8   BAMA
27061 Rich Holden Sea Bird F-27 Sq.Top 51 DNC : : 8   OYC

ggRacer 04/09/06- 16:18:58