2006 InterClub Series
Race No. 2    5/13/06

Wind 11-34 K from SW 225

Spinn- Mono 173 &LESS - - Fleet 01 Time on Distance
Distance=10 nm Start: 12:35 Course: CENTRAL BAY-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
707 Dave Davis Wind Dragon Catalina 34 147 14:38:39 2:03:39 1:39:09 1 gun :) C-34
15 Bill West Crinan II WylieCat 30 135 14:37:51 2:02:51 1:40:21 2   EYC
87112 Grant Hayes Vitesse Too Hobie 33 (125%Jib) 87 14:29:58 1:54:58 1:40:28 3 gun BAMA
33 Ruth Summers Popeye & I Cal 9.2 165 14:43:38 2:08:38 1:41:08 4   AYC
77981 Ken/Liz Williams Espresso Hobie 33 84 14:32:01 1:57:01 1:43:01 5   BAMA
28754 John Davis Peggy Sue Laser 28 129 14:47:46 2:12:46 1:51:16 6   IYC
8465 Robin Ollivier Double Agent Merit 25 168 15:09:13 2:34:13 2:06:13 7   OYC
18711 Bart Goodell Vitesse Santa Cruz 27 135 15:09:18 2:34:18 2:11:48 8   IYC

Spinn-Fat 30's - Fleet 02 Time on Distance
Distance=10 nm Start: 12:40 Course: CENTRAL BAY-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
77658 Paul S. Skabo Spindrifter Tartan 30 180 14:45:38 2:05:38 1:35:38 1 gun IYC
16354 Emile Carles Lelo Too Tartan 30 180 14:46:08 2:06:08 1:36:08 2   OYC
61 John New Wuvulu Isl. Bah. 30 180 15:06:45 2:26:45 1:56:45 3   IYC
6289 Paul Berger Bianca Islander 30 MkII 189 DNF : : 5 VHF 13:04 gear AYC

Catalina 34 - Fleet 03 Time on Distance
Distance=10 nm Start: 12:45 Course: CENTRAL BAY-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
214 Bill Eddy Casino Catalina 34 182 15:01:37 2:16:37 1:46:17 1   C-34
1346 Jon Arck Tweety Bird Catalina 34 182 15:02:32 2:17:32 1:47:12 2   C-34
1383 Ray Irvine Crew's Nest Catalina 34 157 14:58:34 2:13:34 1:47:24 3 gun C-34
Jib383 David Sanner Queimada Catalina 34 182 15:12:23 2:27:23 1:57:03 4 finish duel C-34
108 Larry Baskin Sea Spirit Catalina 34 157 15:12:13 2:27:13 2:01:03 5 finish duel TIYC
8 Chris Owen Mottley Catalina 34 167 DNF : : 4 mob redress C-34
1259 Lynn Guerra Rollover Catalina 34 157 DNC : : 8   C-34

NON SPINN.-Mono - Fleet 04 Time on Distance
Distance=10 nm Start: 12:50 Course: CENTRAL BAY-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 147 14:42:35 1:52:35 1:28:05 1 gun OYC
18620 John Diegoli Flyer Peterson 33 144 14:53:12 2:03:12 1:39:12 2   AYC
266 Gerald Johnson Knotty Sweetie C&C 32 159 14:59:54 2:09:54 1:43:24 3   AYC
US309 Ken Viaggi Galatea Aphrodite 101 135 14:57:11 2:07:11 1:44:41 4   IYC
1361 Norm Rehm Peddler Catalina 27 213 15:10:14 2:20:14 1:44:44 5   OYC
76 Bill Phelon Maika'I Ariel 26 258 15:45:01 2:55:01 2:12:01 6   EYC
28930 Martin Jemo Joanna Irwin 30 177 DNC : : 8   OYC
46624 Cheryl Orgee Thumbs Up Catalina 42 108 DNC : : 8   OYC

MULTI HULL-Spinn - Fleet 05 Time on Distance
Distance=10 nm Start: 12:55 Course: CENTRAL BAY-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
357 Ross Stein Origami Corsair-24 Mk II 69 14:20:13 1:25:13 1:13:43 1   BAMA
28557 Chris Harvey Three Sigma F-27 Sq.Top 51 14:17:34 1:22:34 1:14:04 2   BAMA
74 Ray Wells Wingit F-27 51 14:22:48 1:27:48 1:19:18 3   BAMA
367 Richard Keller Triple Play F-31 (40' mast) 15 14:17:13 1:22:13 1:19:43 4 gun BAMA
277 Andrew Scott Papillon F-27 Sq.Top(JAM) 60 14:29:35 1:34:35 1:24:35 5 doublehanded BAMA
103 Brett Nelson Flash Corsair 24 MkII 69 14:36:51 1:41:51 1:30:21 **sr dhanded JAM BAMA
1071 Joe Siudzinski KatieKat Seawind 1000(JAM) 171 14:55:44 2:00:44 1:32:14 6 doublehanded BAMA
715 Rich Kerbavaz Mood Indigo Gemini 105MC 177 14:58:46 2:03:46 1:34:16 7   BAMA
US347 Valinin Sundberg Vingt-deux Franc Posse Seawind 24 135 15:53:47 2:58:47 2:36:17 8 doublehanded BAMA
252 D. & V. Austin Lil Bear C-31R -3 DNC : : 10   BBYC
27061 Rich Holden Sea Bird F-27 Sq.Top 51 DNC : : 10   OYC

** Single Race (sr) participants are not included in series scoring

ggRacer 05/25/06- 16:35:20