2006 InterClub
Chartlets
| 2006 InterClub Courses Distances Mapping / GPS Checks: | HTM 81 KB | XLS 41 KB |
| 2006 InterClub Chartlet Requests x Fleet x YC as of 05/06/06 | HTM 121 KB | XLS 63 KB |
| 2006 Chartlet Upgrades 04/26/06 : | Change 2005 JPG# |
|
| 2005 => 2006, Race Dates, Hosting Yacht Club | (1, 2, 3, 4) |
|
| VHF Radio Channels: change assignments x race (Central, Long, South) | (1, 3) |
|
| NOAA Chart 18650, downloaded from NOAA 04/30/06, used for charts | (2, 4) |
|
| Central Bay Chart, Remove Highlighted Marks: 1H, Olympic Circle G (not used) | (2) |
|
| Courses Lengths: Gray-out Distance (Central Bay, Long, South Bay, Pending multiorg GPS recheck) | (3, 4) |
|
| Final : InterClub1 - South Bay Dates, Starting Sequence, Recalls, Postponements | PDF 161 KB | WORD2003 5 MB |
| Final : InterClub2 - Central Bay Chart & Marks | PDF 668 KB | WORD2003 5.8 MB |
| Final : InterClub3 - Central Bay Dates & Courses | PDF 86 KB | WORD2003 126 KB |
| Final : InterClub4 - South Bay Chart & Marks, Courses, Alpha Flags | PDF 578 KB | WORD2003 5.6 MB |
| 2005 Chartlets 04/26/06 : | ||
| InterClub1.jpg: South Bay Race Dates, Number Flags, Recall, Start Sequence, ... | JPG 286 KB | |
| InterClub2.jpg: Central Bay Chart, Marks Highlighted | JPG 143 KB | |
| InterClub3.jpg: Central Bay Race Dates, Courses, Mark Descriptions, Start/Finish Lines. | JPG 259 KB | |
| InterClub4.jpg : South Bay Dates, Courses, Chart, Alpha Flags (Incorrect Course 8) | JPG 286KB | |
| South Bay Course 8: Rounds two (2) of the marks w/270 degree turns (?Wrong Way?) | JPG 56KB | |
| slackwater_sf @ hotmail.com |