SERIES STANDINGS
Interclub 2007-Revision 9/28/07
Non-Spin <149 modified (Tesa was not full season registered)

Spinn- Mono 142 & less   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Grant Hayes Vitesse Too 87112 8 1 5 3 1 2 1
2 Bill West Crinan II 15 13 5 1 1 7 1 5
3 Ken Viaggi Galatea US309 13 2 2 4 3 5 2
4 C/L Stolp/Ritchey Breakout 18679 15 3 3 2 4 4 3
5 Lucie VanBreen Mirage 8500 20 5 5 6 2 3 5

Spinn-Mono 143 & up   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Michael Tosse Flotsam Y42 8 2 2 2 2 1 1
2 Paul S. Skabo Spindrifter 77658 14 3 1 1 5 6 4
3 Dave Davis Wind Dragon 707 15 7 5 3 1 4 2
4 John New Wuvulu 61 20 1 4 9 8 3 4
5 John Tuma Green Onions 62 21 7 6 6 3 2 4
6 Emile Carles Lelo Too 16354 22 4 7 4 4 6 4
7 Robin Ollivier Double Agent 8465 23 5 3 5 6 6 4
8 Bill King Atuna Matata 64 32 7 9 7 8 6 4

Catalina 34   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 David Sanner Queimada Jib383 8 1 3 1 2 2 2
2 Ray Irvine Crew's Nest 1383 11 3 1 4 3 1 3
3 Bill Eddy Casino 214 13 5 2 3 1 3 4
4 Chris Owen Mottley 8 15 2 8 2 5 5 1
5 Lee Perry Obsession 1561 24 9 4 7 4 4 5
6 Larry Baskin Sea Spirit 108 27 4 5 5 7 6 7
7 Kurt Magdanz Amandla 796 31 6 9 6 6 7 6
8 Paul Goss Fata Morgana 1772 38 7 6 9 8 9 8
9 Lynn Guerra Rollover 1259 47 9 9 9 10 10 10

NON SPINN.-Mono 149 & less   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 John Diegoli Flyer 18620 7 2 4 2 1 1 1
2 Thomas Charron Mivida 631 13 4 1 5 3 2 3
3 Mark Koehler Mimiya 18 14 1 2 4 3 4 5
4 Steve Zevanove Diana 8669 18 7 5 1 3 4 5
5 Cheryl Orgee Thumbs Up 46624 20 5 5 3 3 4 5
6 Jim Catto Keteau 20 3 5 7 3 4 5
7 Michael Russell Haute to Go 386 21 7 5 7 3 4 2

Non Spinn-Mono 150 & Up   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Ted Crum Dominatrix 419 9 1 5 1 1 1 5
2 Ken Naylor La Maja 265 12 2 1 4 5 3 2
3 Gerald Johnson Knotty Sweetie 266 17 3 5 7 2 2 5
4 Paul Berger Bianca 6289 18 5 5 3 3 4 3
5 Martin Jemo Joanna 28930 19 5 6 2 5 6 1
6 Bill Phelon Maika'I 76 26 5 6 5 5 6 5

Multi-hull   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Chris Harvey Three Sigma 28557 7 2 1 1 3 1 2
2 Amy Wells Wingit 74 16 1 5 2 7 3 5
3 Ross Stein Origami 357 17 7 6 8 1 2 1
4 Larry Olsen Humdinger 888 21 3 5 3 4 7 6
5 Rich Holden Sea Bird 27061 25 7 2 9 6 7 3
6 Darren Doud Roshambo 135 26 7 6 4 2 7 10
7 Mike Ropers Serenity SW116026 26 4 6 8 5 4 7
8 Richard Keller Triple Play 367 29 7 6 5 9 7 4
9 Rich Kerbavaz Mood Indigo 715 34 7 6 9 8 5 8
10 Steve Jacoby C Monster 003 37 5 6 9 11 7 10
11 Andrew Scott Papillon 277 39 7 6 9 11 7 10


ggRacer 09/27/07- 20:36:37