Interclub 2008
Registered
Avg Starters 6.5
Race No. 1    04/12/08 Avg Course L 11.8
Final
Wind 0-12 K from NW 
Multi-hull - Fleet 06 Time on Distance
Distance=12.8 nm Start: 12:55 Course: Central Bay-9
SAIL # SKIPPER BOAT NAME BOAT MODEL RATING  FINISH ELAPSED CORRECTED PTS. COMMENTS YC
247 Bill Gardner Perigrene Falcon F-27 51 15:51:17 2:56:17 2:45:24 1   Encinal
357 Ross/Bill Stein/Price Origami Corsair 24 69 16:07:45 3:12:45 2:58:02 2   BAMA
27061 Rich Holden Sea Bird F 27 51 16:05:29 3:10:29 2:59:36 3   OYC
28557 Chris Harvey Three Sigma F 27 48 16:08:21 3:13:21 3:03:07 4   BAMA
367 Richard Keller Triple Play F-31 15 16:09:08 3:14:08 3:10:56 5   OYC
26 M & L Ropers Serenity Seawind 1160 156 16:50:49 3:55:49 3:22:32 6   BAMA
888 Larry Olsen Humdigner Green 35 27 16:59:58 4:04:58 3:59:12 7   BAMA
27062 William Cook Wings F-24 81 DNF  :  :  9   BAMA
715 Rich Kerbavz Mood Indigo Gemini 105 159 DNC  :  :  10   BAMA
ggRacer 04/14/08- 17:59:02
Race No. 2    05/10/08 
Wind 10-12 K from ssw 
Multi-hull - Fleet 06 Time on Distance
Distance=10.8 nm Start: 12:55 Course: South Bay-6
SAIL # SKIPPER BOAT NAME BOAT MODEL RATING  FINISH ELAPSED CORRECTED PTS. COMMENTS YC
247 William Gardner Peregrine Falcon F-27 51 14:32:55 1:37:55 1:28:44 1   EYC
26 Michael Ropers Serenity Seawind 1160 156 14:55:33 2:00:33 1:32:28 2   BAMA
69036 Bob Bridenbaugh Flip Flop 'N Fly Farrier F-9A -9 14:36:23 1:41:23 1:43:00 3   BAMA
27062 William Cook Wings F-24 81 14:55:46 2:00:46 1:46:11 4   BAMA
367 Richard Keller Triple Play F-31 15 14:57:48 2:02:48 2:00:06 5   OYC
715 Richard Kerbavaz Mood Indigo Gemini 105 159 DNC  : : 7   BAMA
888 Larry Olsen Humdinger Green 35 27 DNC  : : 7   BAMA
27061 Rich Holden Sea Bird F 27 51 DNC  : : 7   OYC
28557 Chris Harvey Three Sigma F 27 48 DNC  : : 7   BAMA
357 Ross/Bill Stein/Price Origami Corsair 24 69 DNC  : : 7   BAMA
ggRacer 05/10/08- 17:43:48