2007 Delta Ditch Run
http://www.stocktonsc.org/ditch/ditch2007-multi.html
PHRF Multi-Hull Class
TCF=535/400+PHRF
Class=Multi; ScoreMethod=PHRF (Time on time)
RaceName=Ditch-Multi
Division=Multihull
Date: 06/02/07 StartTime: 11:30:00 Distance: 67.5 nm
Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Note
1 SC116026 Serenity Ropers,Michael 156 Seawind 1160 Cata 19:24:19 7:54:19 7:36:24  
2 USA786 E2 Glaser,Pease -54 Tornado 16:59:56 5:29:56 8:30:09  
3 74 Wingit Wells,Amy 51 Corsair F-27 18:42:07 7:12:07 8:32:36  
4 247 Peregrine Falcon Gardner,Bill 51 Corsair F-27 18:45:08 7:15:08 8:36:11  
5 28557 Three Sigma Harvey,Christopher 51 Corsair F-27 18:45:31 7:15:31 8:36:38   Broken Spi.Halyard
6 USA1 Lightspeed Stoukey,Hunt -81 Lightspeed 32 16:56:50 5:26:50 9:08:08 20 min pen
7 69036 Flip,Flop 'N Fly Bridenbaugh,Bob -9 F-9R Trimaran 18:16:45 6:46:45 9:16:33  
8 27062 Wings Cook,William 81 Corsair F-24 19:58:02 8:28:02 9:25:04  
9 44 Adrenaline Erkelens,Bill -84 D-Class Cat 17:13:33 5:43:33 9:41:39  
Speed as VMG of winning boat: 8.5 knots
RaceOfficer: Jim M. Hachman