2006 Delta Ditch
TCF = Elapsed * 535 / (400 + PHRF )
TCF=535/400+PHRF
Scenario 0
Final Results Calc
Pos Sail Boat Skipper PHRF Type Finish Elapsed  Corrected Check BAMA Notes
1 138 Trio Longanecker,Chuck 57 Corsair F-27 18:06:41 6:36:41 7:44:23 7:44:23
2 3 Tritrip O'Driscoll,Alan 33 Corsair 750 18:19:22 6:49:22 8:25:48 8:25:48 Not BAMA PHRF. Ripped Asym.Spin, ddw w/o chute
3 5 Bad Boy Helms/Mike Ropers,Gary 30 Corsair F28CC 18:18:31 6:48:31 8:28:16 8:28:16 BAMA PHRF 39, not PHRF 30
4 173 Waterwings Lawson,Jim -3 Corsair F-31RS 17:49:20 6:19:20 8:31:12 8:31:12 Ripped Asym.Spin, ddw w/o chute
5 44 Adrenaline Erkelens,Bill -84 D-Class Cat 16:37:15 5:07:15 8:40:11 8:40:11
6 314 Gaijin Adams,Peter 69 Corsair F-24 MK II 19:08:51 7:38:51 8:43:25 8:43:25 Ripped Asym.Spin, ddw w/o chute
7 1 Tuki Barnett,Roger -99 Prosail 40 16:46:48 5:16:48 9:23:05 9:23:05
DNS 181 Robert Paulson Sundberg,Christopher 30 Stiletto 23      
DNS USA786 E2 Glaser,Pease -54 Tornado        
             
             
             
             
             
             
             
             
Scenario 1
C-28 CC PHRF 39 Sprint  PHRF 33
Pos Sail Boat Skipper PHRF Type Finish Elapsed  Corrected
1 138 Trio Longanecker,Chuck 57 Corsair F-27 18:06:41 6:36:41 7:44:23
2 5 Bad Boy Helms/Mike Ropers,Gary 39 Corsair F28CC 18:18:31 6:48:31 8:17:51
3 3 Tritrip O'Driscoll,Alan 33 Corsair 750 18:19:22 6:49:22 8:25:48
4 173 Waterwings Lawson,Jim -3 Corsair F-31RS 17:49:20 6:19:20 8:31:12
5 44 Adrenaline Erkelens,Bill -84 D-Class Cat 16:37:15 5:07:15 8:40:11
6 314 Gaijin Adams,Peter 69 Corsair F-24 MK II 19:08:51 7:38:51 8:43:25
7 1 Tuki Barnett,Roger -99 Prosail 40 16:46:48 5:16:48 9:23:05
DNS 181 Robert Paulson Sundberg,Christopher 30 Stiletto 23    
DNS USA786 E2 Glaser,Pease -54 Tornado  
Scenario 2
C-28 CC PHRF 39 Sprint  PHRF 27
Pos Sail Boat Skipper PHRF Type Finish Elapsed  Corrected
1 138 Trio Longanecker,Chuck 57 Corsair F-27 18:06:41 6:36:41 7:44:23
2 5 Bad Boy Helms/Mike Ropers,Gary 39 Corsair F28CC 18:18:31 6:48:31 8:17:51
3 173 Waterwings Lawson,Jim -3 Corsair F-31RS 17:49:20 6:19:20 8:31:12
4 3 Tritrip O'Driscoll,Alan 27 Corsair 750 18:19:22 6:49:22 8:32:54
5 44 Adrenaline Erkelens,Bill -84 D-Class Cat 16:37:15 5:07:15 8:40:11
6 314 Gaijin Adams,Peter 69 Corsair F-24 MK II 19:08:51 7:38:51 8:43:25
7 1 Tuki Barnett,Roger -99 Prosail 40 16:46:48 5:16:48 9:23:05
DNS 181 Robert Paulson Sundberg,Christopher 30 Stiletto 23
DNS USA786 E2 Glaser,Pease -54 Tornado
Scenario 3
C-28 CC PHRF 39 C24MkII PHRF 84 (CTOA) Sprint PHRF 33
Pos Sail Boat Skipper PHRF Type Finish Elapsed  Corrected
1 138 Trio Longanecker,Chuck 57 Corsair F-27 18:06:41 6:36:41 7:44:23
2 5 Bad Boy Helms/Mike Ropers,Gary 39 Corsair F28CC 18:18:31 6:48:31 8:17:51
3 3 Tritrip O'Driscoll,Alan 33 Corsair 750 18:19:22 6:49:22 8:25:48
4 314 Gaijin Adams,Peter 84 Corsair F-24 MK II 19:08:51 7:38:51 8:27:12
5 173 Waterwings Lawson,Jim -3 Corsair F-31RS 17:49:20 6:19:20 8:31:12
6 44 Adrenaline Erkelens,Bill -84 D-Class Cat 16:37:15 5:07:15 8:40:11
7 1 Tuki Barnett,Roger -99 Prosail 40 16:46:48 5:16:48 9:23:05
DNS 181 Robert Paulson Sundberg,Christopher 30 Stiletto 23
DNS USA786 E2 Glaser,Pease -54 Tornado