Interclub 2008
Race No. 4    07/12/08
.25 Ebb, Preliminary
Wind 10 K from SW

Spinn- Mono 142 & less - Fleet 01 Time on Distance
Distance=6.8 nm Start: 12:50 Course: 12

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28632 Steve Wonner Uno Wyliecat 30 129 14:18:13 1:28:13 1:13:36 1 AeYC
15 Bill West Crinan II WylieCat 30 132 14:19:07 1:29:07 1:14:09 2 EYC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 14:19:46 1:29:46 1:15:09 3 EYC
8500 Ben Mewes Mirage Black Soo 141 14:21:59 1:31:59 1:16:00 4 IYC
18679 C./L. Stolp-Ritchey Breakout Santana 35 114 14:22:22 1:32:22 1:19:27 5 OYC
87112 Grant Hayes Vitesse Too Hobie 33 81 14:21:15 1:31:15 1:22:04 6 EYC
386 Michael Russell Haute to Go Sabre 386 93 DNF : : 8 OYC

Spinn-Mono 143 & up - Fleet 02 Time on Distance
Distance=6.8 nm Start: 12:55 Course: 12

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
Y42 Geoff Clerk Flotsam Custom Yankee 30 162 14:27:08 1:32:08 1:13:46 1 AeYC
8465 Robin Ollivier Double Agent Merit 25 168 14:33:59 1:38:59 1:19:57 2 OYC
707 Dave Davis Wind Dragon Cat 34 147 14:33:06 1:38:06 1:21:26 3 C-34
28440 RDK Partners Double Play Yankee 30-2 177 14:38:42 1:43:42 1:23:38 **sr XYZ
16354 Emile Carles Lelo Too Tartan 30 180 14:46:52 1:51:52 1:31:28 4 OYC
6003 David Ross Bodrum Sunset Catalina 27 IB 207 15:10:49 2:15:49 1:52:21 5
269 Brian Grainger Kristina Ranger 26 201 DNC : : 7 IYC
61 John New Wuvulu Isl. Bah. 30 180 DNC : : 7 IYC

** Single Race (sr) participants are not included in series scoring

Catalina 34 - Fleet 03 Time on Distance
Distance=6.8 nm Start: 13:00 Course: 12

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
611 David Sanner Queimada Cat 34 157 14:37:00 1:37:00 1:19:12 1 C-34
1383 David Irvine Crew's Nest Cat 34 157 14:40:23 1:40:23 1:22:35 2 C34-SB
796 Kurt Magdanz Amandla Cat 34 157 14:43:15 1:43:15 1:25:27 3 C-34
8 Chris Owen Mottley Cat 34 167 14:44:45 1:44:45 1:25:49 4 C-34
1259 Lynn Guerra Rollover Cat 34 157 14:44:54 1:44:54 1:27:06 5 C34
108 Larry Baskin Sea Spirit Cat 34 157 14:46:30 1:46:30 1:28:42 6 C-34
1561 Lee Perry Obsession Cat 34 182 14:49:27 1:49:27 1:28:49 7 C-34 E
214 Bill Eddy Casino Cat 34 182 14:53:21 1:53:21 1:32:43 8 C-34
1583 Bob Engelhart Music Cat 34 157 14:58:41 1:58:41 1:40:53 9 C-34

NON SPINN.-Mono 177 & less - Fleet 04 Time on Distance
Distance=6.3 nm Start: 13:05 Course: 07

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 147 14:22:16 1:17:16 1:01:50 1 OYC
33 Ruth Summers Popeye & I Cal 9.2 168 14:25:08 1:20:08 1:02:30 2 EYC
245 Michael Maurier Scrimshaw Alerion Express 28 177 14:30:58 1:25:58 1:07:23 3 OYC
642 Steven Haas TESA Catalina 42 105 14:23:58 1:18:58 1:07:57 4 IYC
981 Sheldon Haynie Lioness B40 177 14:32:43 1:27:43 1:09:08 5 OYC
18620 John Diegoli Flyer Peterson 33 144 14:29:19 1:24:19 1:09:12 6 AYC
28930 Martin Jemo Joanna Irwin 30 177 14:34:34 1:29:34 1:10:59 7 OYC
US309 Ken Viaggi Galatea Aphrodite 101 150 14:32:52 1:27:52 1:12:07 8 IYC
28 Bruce Hasson Cat Nip Cat C350 156 14:40:49 1:35:49 1:19:26 9 IYC
Jim Catto Keteau Beneteau first 3255 147 DNF : : **sr OYC

** Single Race (sr) participants are not included in series scoring

Non Spinn-Mono 178 & Up - Fleet 05 Time on Distance
Distance=6.3 nm Start: 13:10 Course: 07

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
265 Kenneth Naylor La Maja Islander 30-2 195 14:42:40 1:32:40 1:12:11 1 SBYC
18098 Don Blood Crinan C&C 30 180 DNS 1:33:17 1:14:23 **sr Started Fleet D, NOT E OYC
622 Ciorsidanne O'Niel Sunny Daze Santana 22 234 DNC : : 3 TIYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 3 OYC
285 Warren Taylor Kiwa Ericson 32-2 186 DNC : : 3 OYC
Keith Sjoholm Scout Columbia Saber 192 DNC : : 3 OYC

** Single Race (sr) participants are not included in series scoring

Multi-hull - Fleet 06 Time on Distance
Distance=6.8 nm Start: 13:15 Course: 12

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28557 Chris Harvey Three Sigma F 27 48 14:39:08 1:24:08 1:18:42 1 BAMA
69036 Bob Bridenbaugh Flip Flop 'N Fly Farrier F-9A -9 14:33:11 1:18:11 1:19:12 2 BAMA
247 William Gardner Peregrine Falcon F-27 51 14:41:30 1:26:30 1:20:43 3 EYC
367 Richard Keller Triple Play F-31 15 14:37:53 1:22:53 1:21:11 4 OYC
26 Michael Ropers Serenity Seawind 1160 156 15:11:21 1:56:21 1:38:40 5 BAMA
357 Ross/Bill Stein/Price Origami Corsair 24 69 DNC : : 7 BAMA
27061 Rich Holden Sea Bird F 27 51 DNC : : 7 OYC
888 Larry Olsen Humdinger Green 35 27 DNC : : 7 BAMA /
27062 William Cook Wings F-24 81 DNC : : 7 BAMA
77 G/J Helms/Brady Rice Rocket Corsair 750 15 DNC : : 7 OYC
715 Richard Kerbavaz Mood Indigo Gemini 105 159 DNC : : 7 BAMA

ggRacer 07/12/08- 19:12:27