Interclub 2008
Race No. 6    09/13/08
Preliminary: ~1500hr anchor broke free-ebb. VHF 66 comm Finish Line reset.
Wind 6-14 K from SF

Spinn- Mono 142 & less - Fleet 01 Time on Distance
Distance=11 nm Start: 12:45 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8500 Ben Mewes Mirage Black Soo 141 14:51:04 2:06:04 1:40:13 1 OCS cleared IYC
28632 Steve Wonner Uno Wyliecat 30 129 14:50:25 2:05:25 1:41:46 2 Gun AeYC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 14:52:30 2:07:30 1:43:51 3 EYC
18679 C./L. Stolp-Ritchey Breakout Santana 35 114 14:59:04 2:14:04 1:53:10 4 gun.popper OYC
386 Michael Russell Haute to Go Sabre 386 93 DNC : : 6 OYC
87112 Grant Hayes Vitesse Too Hobie 33 81 DNC : : 6 EYC
15 Bill West Crinan II WylieCat 30 132 DNC : : 6 EYC

Spinn-Mono 143 & up - Fleet 02 Time on Distance
Distance=11 nm Start: 12:50 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8465 Robin Ollivier Double Agent Merit 25 168 15:04:39 2:14:39 1:43:51 1 Gun OYC
707 Dave Davis Wind Dragon Cat 34 147 15:05:25 2:15:25 1:48:28 2 C-34
61 John New Wuvulu Isl. Bah. 30 180 15:13:28 2:23:28 1:50:28 3 IYC
16354 Emile Carles Lelo Too Tartan 30 180 15:16:07 2:26:07 1:53:07 4 OYC
269 Brian Grainger Kristina Ranger 26 201 15:31:41 2:41:41 2:04:50 5 IYC
6003 David Ross Bodrum Sunset Catalina 27 IB 207 15:40:07 2:50:07 2:12:10 6
Y42 Geoff Clerk Flotsam Custom Yankee 30 162 DNC : : 8 AeYC

Catalina 34 - Fleet 03 Time on Distance
Distance=11 nm Start: 12:55 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8 Chris Owen Mottley Cat 34 167 15:24:22 2:29:22 1:58:45 1 C-34
796 Kurt Magdanz Amandla Cat 34 157 15:23:11 2:28:11 1:59:24 2 RC resetanchor nogun C-34
611 David Sanner Queimada Cat 34 157 15:23:54 2:28:54 2:00:07 3 C-34
1383 David Irvine Crew's Nest Cat 34 157 15:24:46 2:29:46 2:00:59 4 C34-SB
108 Larry Baskin Sea Spirit Cat 34 157 15:25:59 2:30:59 2:02:12 5 C-34
1561 Lee Perry Obsession Cat 34 182 15:30:59 2:35:59 2:02:37 6 C-34 E
214 Bill Eddy Casino Cat 34 182 15:35:47 2:40:47 2:07:25 7 C-34
1583 Bob Engelhart Music Cat 34 157 15:31:26 2:36:26 2:07:39 8 sail# 56583? C-34
1259 Lynn Guerra Rollover Cat 34 157 DNC : : 10 C34

NON SPINN.-Mono 177 & less - Fleet 04 Time on Distance
Distance=6.3 nm Start: 13:00 Course: South Bay-7

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
33 Ruth Summers Popeye & I Cal 9.2 168 14:19:41 1:19:41 1:02:03 1 Gun EYC
245 Michael Maurier Scrimshaw Alerion Express 28 177 14:22:36 1:22:36 1:04:01 2 OYC
28930 Martin Jemo Joanna Irwin 30 177 14:23:52 1:23:52 1:05:17 3 OCS cleared OYC
642 Steven Haas TESA Catalina 42 105 14:19:52 1:19:52 1:08:51 4 IYC
US309 Ken Viaggi Galatea Aphrodite 101 150 14:29:00 1:29:00 1:13:15 5 IYC
981 Sheldon Haynie Lioness B40 177 14:34:00 1:34:00 1:15:25 6 OYC
28 Bruce Hasson Cat Nip Cat C350 156 15:05:27 2:05:27 1:49:04 7 IYC
6769 Steve Zevanove Diana Islander 36 147 DNC : : 9 OYC
18620 John Diegoli Flyer Peterson 33 144 DNC : : 9 AYC

Non Spinn-Mono 178 & Up - Fleet 05 Time on Distance
Distance=6.3 nm Start: 13:05 Course: South Bay-7

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
285 Warren Taylor Kiwa Ericson 32-2 186 14:41:18 1:36:18 1:16:46 1 Gun OYC
265 Kenneth Naylor La Maja Islander 30-2 195 14:50:56 1:45:56 1:25:28 2 SBYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 4 OYC
622 Ciorsidanne O'Niel Sunny Daze Santana 22 234 DNC : : 4 TIYC
Keith Sjoholm Scout Columbia Saber 192 DNC : : 4 OYC

Multi-hull - Fleet 06 Time on Distance
Distance=8.9 nm Start: 13:10 Course: South Bay-10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
247 William Gardner Peregrine Falcon F-27 51 14:47:43 1:37:43 1:30:09 1 Gun EYC
28557 Chris Harvey Three Sigma F-27 48 14:52:20 1:42:20 1:35:13 2 thank u darren BAMA
357 Ross/Bill Stein/Price Origami Corsair 24 MkII 69 14:57:57 1:47:57 1:37:43 3 best start BAMA
26 Michael Ropers Serenity Seawind 1160 156 15:11:05 2:01:05 1:37:57 4 vhf? Finish BAMA
006 S Keith Emma Jean Corsair 24 Mk II 69 14:58:20 1:48:20 1:38:06 **sr gun.popper EYC
70 John Green Afterburner Corsair Sprint 750 15 14:50:39 1:40:39 1:38:25 **sr nice race BAMA
367 Richard Keller Triple Play F-31 15 14:52:29 1:42:29 1:40:16 5 nice mainsail OYC
27061 Rich Holden Sea Bird F-27 51 DNC : : 7 OYC
715 Richard Kerbavaz Mood Indigo Gemini 105 159 DNC : : 7 BAMA
77 G/J Helms/Brady Rice Rocket Corsair Sprint 750 15 DNC : : 7 OYC
888 Larry Olsen Humdinger Green 35 27 DNC : : 7 BAMA /
69036 Bob Bridenbaugh Flip Flop 'N Fly Farrier F-9A -9 DNC : : 7 BAMA

** Single Race (sr) participants are not included in series scoring

ggRacer 09/17/08- 17:15:36