Interclub 2008
Race No. 5    08/17/08

Wind 12-22 K from W

Spinn- Mono 142 & less - Fleet 01 Time on Distance
Distance=11 nm Start: 12:30 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
87112 Grant Hayes Vitesse Too Hobie 33 81 14:13:24 1:43:24 1:28:33 1 EYC
28632 Steve Wonner Uno Wyliecat 30 129 14:23:08 1:53:08 1:29:29 2 AeYC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 14:23:11 1:53:11 1:29:32 3 EYC
8500 Ben Mewes Mirage Black Soo 141 14:25:51 1:55:51 1:30:00 4 IYC
15 Bill West Crinan II WylieCat 30 132 14:24:15 1:54:15 1:30:03 5 EYC
18679 C./L. Stolp-Ritchey Breakout Santana 35 114 14:27:49 1:57:49 1:36:55 6 OYC
386 Michael Russell Haute to Go Sabre 386 93 DNC : : 8 OYC

Spinn-Mono 143 & up - Fleet 02 Time on Distance
Distance=11 nm Start: 12:35 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
Y42 Geoff Clerk Flotsam Custom Yankee 30 162 14:31:26 1:56:26 1:26:44 1 AeYC
707 Dave Davis Wind Dragon Cat 34 147 14:34:32 1:59:32 1:32:35 2 C-34
61 John New Wuvulu Isl. Bah. 30 180 14:41:31 2:06:31 1:33:31 3 IYC
269 Brian Grainger Kristina Ranger 26 201 14:50:36 2:15:36 1:38:45 4 IYC
8465 Robin Ollivier Double Agent Merit 25 168 14:46:29 2:11:29 1:40:41 5 OYC
16354 Emile Carles Lelo Too Tartan 30 180 DNC : : 7 OYC
6003 David Ross Bodrum Sunset Catalina 27 IB 207 DNC : : 7

Catalina 34 - Fleet 03 Time on Distance
Distance=11 nm Start: 12:40 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1130 Torin Knorr Jet Lag Cat 34 157 14:36:15 1:56:15 1:27:28 **sr C34
1383 David Irvine Crew's Nest Cat 34 157 14:36:34 1:56:34 1:27:47 1 C34-SB
1561 Lee Perry Obsession Cat 34 182 14:42:00 2:02:00 1:28:38 2 C-34 E
611 David Sanner Queimada Cat 34 157 14:37:54 1:57:54 1:29:07 3 C-34
8 Chris Owen Mottley Cat 34 167 14:41:13 2:01:13 1:30:36 4 C-34
214 Bill Eddy Casino Cat 34 182 14:44:00 2:04:00 1:30:38 5 C-34
108 Larry Baskin Sea Spirit Cat 34 157 14:40:21 2:00:21 1:31:34 6 C-34
796 Kurt Magdanz Amandla Cat 34 157 14:42:34 2:02:34 1:33:47 7 C-34
1583 Bob Engelhart Music Cat 34 157 14:44:35 2:04:35 1:35:48 8 C-34
1259 Lynn Guerra Rollover Cat 34 157 DNC : : 10 C34

** Single Race (sr) participants are not included in series scoring

NON SPINN.-Mono 177 & less - Fleet 04 Time on Distance
Distance=11 nm Start: 12:45 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
245 Michael Maurier Scrimshaw Alerion Express 28 177 14:44:35 1:59:35 1:27:08 1 OYC
642 Steven Haas TESA Catalina 42 105 14:34:46 1:49:46 1:30:31 2 IYC
US309 Ken Viaggi Galatea Aphrodite 101 150 14:44:08 1:59:08 1:31:38 3 IYC
981 Sheldon Haynie Lioness B40 177 14:49:56 2:04:56 1:32:29 4 OYC
18620 John Diegoli Flyer Peterson 33 144 14:44:18 1:59:18 1:32:54 5 AYC
33 Ruth Summers Popeye & I Cal 9.2 168 14:49:23 2:04:23 1:33:35 6 EYC
28 Bruce Hasson Cat Nip Cat C350 156 14:53:05 2:08:05 1:39:29 7 IYC
6769 Steve Zevanove Diana Islander 36 147 DNC : : 9 OYC
28930 Martin Jemo Joanna Irwin 30 177 DNC : : 9 OYC

Non Spinn-Mono 178 & Up - Fleet 05 Time on Distance
Distance=8.9 nm Start: 12:50 Course: South Bay-10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
265 Kenneth Naylor La Maja Islander 30-2 195 15:03:18 2:13:18 1:44:23 1 SBYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 3 OYC
Keith Sjoholm Scout Columbia Saber 192 DNC : : 3 OYC
622 Ciorsidanne O'Niel Sunny Daze Santana 22 234 DNC : : 3 TIYC
285 Warren Taylor Kiwa Ericson 32-2 186 DNC : : 3 OYC

Multi-hull - Fleet 06 Time on Distance
Distance=8.9 nm Start: 12:55 Course: South Bay-10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
247 William Gardner Peregrine Falcon F-27 51 14:27:26 1:32:26 1:24:52 1 EYC
357 Ross/Bill Stein/Price Origami Corsair 24 69 14:31:23 1:36:23 1:26:09 2 BAMA
28557 Chris Harvey Three Sigma F 27 48 14:29:13 1:34:13 1:27:06 3 BAMA
26 Michael Ropers Serenity Seawind 1160 156 14:51:32 1:56:32 1:33:24 4 BAMA
006 Steven Keith Emma Jean Corsair F24 MkII 69 14:39:10 1:44:10 1:33:56 **sr BAMA
367 Richard Keller Triple Play F-31 15 14:31:11 1:36:11 1:33:58 5 OYC
27061 Rich Holden Sea Bird F 27 51 DNC : : 7 OYC
888 Larry Olsen Humdinger Green 35 27 DNC : : 7 BAMA /
715 Richard Kerbavaz Mood Indigo Gemini 105 159 DNC : : 7 BAMA
77 G/J Helms/Brady Rice Rocket Corsair 750 15 DNC : : 7 OYC
69036 Bob Bridenbaugh Flip Flop 'N Fly Farrier F-9A -9 DNC : : 7 BAMA
27062 William Cook Wings F-24 81 DNC : : 7 BAMA

** Single Race (sr) participants are not included in series scoring

ggRacer 08/18/08- 21:29:01