Interclub 2008
Race No. 1    04/12/08
Final
Wind 0-12 K from NW

Spinn- Mono 142 & less - Fleet 01 Time on Distance
Distance=10 nm Start: 12:30 Course: Central Bay-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 15:48:24 3:18:24 2:56:54 1 > EYC
8500 Ben Mewes Mirage Black Soo 141 16:04:20 3:34:20 3:10:50 2 > IYC
386 Michael Russell Haute to Go Sabre 386 93 15:59:05 3:29:05 3:13:35 3 > OYC
15 Bill West Crinan II WylieCat 30 132 16:06:17 3:36:17 3:14:17 4 > EYC
87112 Grant Hayes Vitesse Too Hobie 33 81 15:58:09 3:28:09 3:14:39 5 > EYC
28632 Steve Wonner Uno Wyliecat 30 129 16:06:50 3:36:50 3:15:20 6 > AeYC
18679 C./L. Stolp-Ritchey Breakout Santana 35 114 DNF : : 8 > OYC

Spinn-Mono 143 & up - Fleet 02 Time on Distance
Distance=10 nm Start: 12:35 Course: Central Bay-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
16354 Emile Carles Lelo Too Tartan 30 180 16:02:30 3:27:30 2:57:30 1 > OYC
8465 Robin Ollivier Double Agent Merit 25 168 16:11:23 3:36:23 3:08:23 2 > OYC
707 Dave Davis Wind Dragon Cat 34 147 16:10:03 3:35:03 3:10:33 3 > C-34
61 John New Wuvulu Isl. Bah. 30 180 16:24:43 3:49:43 3:19:43 4 > IYC
Y42 Geoff Clerk Flotsam Custom Yankee 30 162 DNF : : 6 > AeYC
297 Brian Grainger Kristina Ranger 26 201 DNC : : 7 > IYC

Catalina 34 - Fleet 03 Time on Distance
Distance=10 nm Start: 12:40 Course: Central Bay-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
611 David Sanner Queimada Cat 34 157 16:05:50 3:25:50 2:59:40 1 > C-34
1383 David Irvine Crew's Nest Cat 34 157 16:09:37 3:29:37 3:03:27 2 > C34-SB
108 Larry Baskin Sea Spirit Cat 34 157 16:13:39 3:33:39 3:07:29 3 > C-34
1259 Lynn Guerra Rollover Cat 34 157 16:13:59 3:33:59 3:07:49 4 > C34
1583 Bob Engelhart Music Cat 34 157 16:15:23 3:35:23 3:09:13 5 > C-34
8 Chris Owen Mottley Cat 34 167 16:23:29 3:43:29 3:15:39 6 > C-34
1561 Lee Perry Obsession Cat 34 182 16:27:24 3:47:24 3:17:04 7 > C-34 E
796 Kurt Magdanz Amandla Cat 34 182 16:29:40 3:49:40 3:19:20 8 > C-34
214 Bill Eddy Casino Cat 34 182 DNC : : 10 > C-34

NON SPINN.-Mono 177 & less - Fleet 04 Time on Distance
Distance=10 nm Start: 12:45 Course: Central Bay-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28930 Martin Jemo Joanna Irwin 30 177 16:04:08 3:19:08 2:49:38 1 > OYC
18620 John Diegoli Flyer Peterson 33 144 16:02:35 3:17:35 2:53:35 2 > AYC
33 Ruth Summers Popeye & I Cal 9.2 165 16:06:42 3:21:42 2:54:12 3 > AYC
642 Steven Haas TESA Catalina 42 102 15:56:45 3:11:45 2:54:45 4 > IYC
6769 Steve Zevanove Diana Islander 36 147 16:09:24 3:24:24 2:59:54 5 > OYC
US309 Ken Viaggi Galatea Aphrodite 101 147 16:15:28 3:30:28 3:05:58 6 > IYC
245 Michael Maurier Scrimshaw Alerion Express 28 177 16:21:12 3:36:12 3:06:42 7 > OYC
28 Bruce Hasson Cat Nip Cat C350 156 16:31:49 3:46:49 3:20:49 8 > IYC

Non Spinn-Mono 178 & Up - Fleet 05 Time on Distance
Distance=10 nm Start: 12:50 Course: Central Bay-8

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
265 Kenneth Naylor La Maja Islander 30-2 195 16:30:19 3:40:19 3:07:49 1 > SBYC
Keith Sjoholm Scout Columbia Saber 192 16:36:42 3:46:42 3:14:42 2 > OYC
622 Ciorsidanne O'Niel Sunny Daze Santana 22 234 16:46:15 3:56:15 3:17:15 3 > TIYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNF : : 5 > OYC
285 Warren Taylor Kiwa Ericson 32-2 186 DNC : : 6 > OYC

Multi-hull - Fleet 06 Time on Distance
Distance=12.8 nm Start: 12:55 Course: Central Bay-9

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
247 Bill Gardner Perigrene Falcon F-27 51 15:51:17 2:56:17 2:45:24 1 >
357 Ross/Bill Stein/Price Origami Corsair 24 69 16:07:45 3:12:45 2:58:02 2 > BAMA
27061 Rich Holden Sea Bird F 27 51 16:05:29 3:10:29 2:59:36 3 > OYC
28557 Chris Harvey Three Sigma F 27 48 16:08:21 3:13:21 3:03:07 4 > BAMA
367 Richard Keller Triple Play F-31 15 16:09:08 3:14:08 3:10:56 5 > OYC
26 M & L Ropers Serenity Seawind 1160 156 16:50:49 3:55:49 3:22:32 6 > BAMA
888 Larry Olsen Humdigner Green 35 27 16:59:58 4:04:58 3:59:12 7 > BAMA
27062 William Cook Wings F-24 81 DNF : : 9 > BAMA
715 Rich Kerbavz Mood Indigo Gemini 105 159 DNC : : 10 > BAMA

ggRacer 04/14/08- 17:59:02