Interclub 2008
Race No. 3    06/14/08
Preliminary - Sponsor: OYC
Wind 5-20 K from WSW

Spinn- Mono 142 & less - Fleet 01 Time on Distance
Distance=18.1 nm Start: 11:30 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28632 Steve Wonner Uno Wyliecat 30 129 14:45:04 3:15:04 2:36:09 1 AeYC
8500 Ben Mewes Mirage Black Soo 141 14:48:44 3:18:44 2:36:12 2 IYC
15 Bill West Crinan II WylieCat 30 132 14:47:50 3:17:50 2:38:01 3 EYC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 14:47:48 3:17:48 2:38:53 4 EYC
87112 Grant Hayes Vitesse Too Hobie 33 81 14:41:58 3:11:58 2:47:32 5 EYC
18679 C./L. Stolp-Ritchey Breakout Santana 35 114 14:52:49 3:22:49 2:48:26 6 OYC
386 Michael Russell Haute to Go Sabre 386 93 15:00:43 3:30:43 3:02:40 7 OYC

Spinn-Mono 143 & up - Fleet 02 Time on Distance
Distance=18.1 nm Start: 11:35 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
Y42 Geoff Clerk Flotsam Custom Yankee 30 162 14:53:12 3:18:12 2:29:20 1 AeYC
61 John New Wuvulu Isl. Bah. 30 180 15:01:58 3:26:58 2:32:40 2 IYC
16354 Emile Carles Lelo Too Tartan 30 180 15:02:57 3:27:57 2:33:39 3 OYC
707 Dave Davis Wind Dragon Cat 34 147 14:53:49 3:18:49 2:34:28 4 C-34
8465 Robin Ollivier Double Agent Merit 25 168 15:05:56 3:30:56 2:40:15 5 OYC
269 Brian Grainger Kristina Ranger 26 201 15:22:50 3:47:50 2:47:12 6 IYC
6003 David Ross Bodrum Sunset Catalina 27 IB 207 15:37:22 4:02:22 2:59:55 7

Catalina 34 - Fleet 03 Time on Distance
Distance=18.1 nm Start: 11:40 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
214 Bill Eddy Casino Cat 34 182 15:07:03 3:27:03 2:32:09 1 C-34
1561 Lee Perry Obsession Cat 34 182 15:12:24 3:32:24 2:37:30 2 C-34 E
8 Chris Owen Mottley Cat 34 167 15:08:05 3:28:05 2:37:42 3 C-34
611 David Sanner Queimada Cat 34 157 15:05:35 3:25:35 2:38:13 4 C-34
1383 David Irvine Crew's Nest Cat 34 157 15:06:57 3:26:57 2:39:35 5 C34-SB
1259 Lynn Guerra Rollover Cat 34 157 15:07:07 3:27:07 2:39:45 6 C34
796 Kurt Magdanz Amandla Cat 34 157 15:10:08 3:30:08 2:42:46 7 C-34
1583 Bob Engelhart Music Cat 34 157 15:13:56 3:33:56 2:46:34 8 C-34
108 Larry Baskin Sea Spirit Cat 34 157 DNC : : 10 C-34

NON SPINN.-Mono 177 & less - Fleet 04 Time on Distance
Distance=13.7 nm Start: 11:45 Course: Lon distance-2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
245 Michael Maurier Scrimshaw Alerion Express 28 177 14:55:18 3:10:18 2:29:53 1 OYC
6769 Steve Zevanove Diana Islander 36 147 14:55:16 3:10:16 2:36:42 2 OYC
28930 Martin Jemo Joanna Irwin 30 177 15:07:04 3:22:04 2:41:39 3 OYC
18620 John Diegoli Flyer Peterson 33 144 15:00:12 3:15:12 2:42:19 4 AYC
33 Ruth Summers Popeye & I Cal 9.2 168 15:05:42 3:20:42 2:42:20 5 EYC
642 Steven Haas TESA Catalina 42 105 14:51:59 3:06:59 2:43:01 6 IYC
981 Sheldon Haynie Lioness B40 177 15:15:22 3:30:22 2:49:57 7 OYC
Jim Catto Keteau Beneteau first 3255 147 15:15:06 3:30:06 2:56:32 **sr OYC
28 Bruce Hasson Cat Nip Cat C350 156 15:35:12 3:50:12 3:14:35 8 IYC
US309 Ken Viaggi Galatea Aphrodite 101 150 DNF : : 10 IYC

** Single Race (sr) participants are not included in series scoring

Non Spinn-Mono 178 & Up - Fleet 05 Time on Distance
Distance=13.7 nm Start: 11:50 Course: Lon distance-2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
265 Kenneth Naylor La Maja Islander 30-2 195 15:15:37 3:25:37 2:41:06 1 SBYC
285 Warren Taylor Kiwa Ericson 32-2 186 15:18:54 3:28:54 2:46:26 2 OYC
Keith Sjoholm Scout Columbia Saber 192 RAF : : 4 OYC
622 Ciorsidanne O'Niel Sunny Daze Santana 22 234 DNC : : 5 TIYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 5 OYC

Multi-hull - Fleet 06 Time on Distance
Distance=18.1 nm Start: 11:55 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28557 Chris Harvey Three Sigma F 27 48 14:27:23 2:32:23 2:17:54 1 BAMA
26 Michael Ropers Serenity Seawind 1160 156 15:02:11 3:07:11 2:20:07 2 BAMA
357 Ross/Bill Stein/Price Origami Corsair 24 69 14:38:09 2:43:09 2:22:20 3 BAMA
247 William Gardner Peregrine Falcon F-27 51 14:33:32 2:38:32 2:23:09 4 EYC
367 Richard Keller Triple Play F-31 15 14:26:02 2:31:02 2:26:31 5 OYC
888 Larry Olsen Humdinger Green 35 27 DNC : : 7 BAMA /
715 Richard Kerbavaz Mood Indigo Gemini 105 159 DNC : : 7 BAMA
69036 Bob Bridenbaugh Flip Flop 'N Fly Farrier F-9A -9 DNC : : 7 BAMA
27062 William Cook Wings F-24 81 DNC : : 7 BAMA
27061 Rich Holden Sea Bird F 27 51 DNC : : 7 OYC
77 G/J Helms/Brady Rice Rocket Corsair 750 15 DNC : : 7 OYC

ggRacer 06/14/08- 20:02:06