Interclub 2008
Race No. 2    05/10/08
Prelim Results - Sponsor: Alameda YC
Wind 10-12 K from ssw

Spinn- Mono 142 & less - Fleet 01 Time on Distance
Distance=10.8 nm Start: 12:30 Course: South Bay-6

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28632 Steve Wonner Uno Wyliecat 30 129 14:25:24 1:55:24 1:32:11 1 AeYC
38349 Andy Hall Life is Good Wyliecat 30 OB 129 14:28:11 1:58:11 1:34:58 2 EYC
87112 Grant Hayes Vitesse Too Hobie 33 81 14:24:21 1:54:21 1:39:46 3 EYC
15 Bill West Crinan II WylieCat 30 132 14:33:46 2:03:46 1:40:00 4 EYC
386 Michael Russell Haute to Go Sabre 386 93 14:33:07 2:03:07 1:46:23 5 OYC
8500 Ben Mewes Mirage Black Soo 141 DNC : : 7 IYC
18679 C./L. Stolp-Ritchey Breakout Santana 35 114 DNC : : 7 OYC

Spinn-Mono 143 & up - Fleet 02 Time on Distance
Distance=10.8 nm Start: 12:35 Course: South Bay-6

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
Y42 Geoff Clerk Flotsam Custom Yankee 30 162 14:36:53 2:01:53 1:32:43 1 AeYC
16354 Emile Carles Lelo Too Tartan 30 180 14:45:42 2:10:42 1:38:18 2 OYC
8465 Robin Ollivier Double Agent Merit 25 168 14:45:52 2:10:52 1:40:38 3 OYC
707 Dave Davis Wind Dragon Cat 34 147 14:44:34 2:09:34 1:43:06 4 C-34
297 Brian Grainger Kristina Ranger 26 201 14:57:42 2:22:42 1:46:31 5 IYC
61 John New Wuvulu Isl. Bah. 30 180 14:57:00 2:22:00 1:49:36 6 IYC
6003 David Ross Bodrum Sunset Cat 27 207 DNC : : 8

Catalina 34 - Fleet 03 Time on Distance
Distance=10.8 nm Start: 12:40 Course: South Bay-6

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8 Chris Owen Mottley Cat 34 167 14:44:54 2:04:54 1:34:50 1 C-34
611 David Sanner Queimada Cat 34 157 14:43:17 2:03:17 1:35:01 2 C-34
1383 David Irvine Crew's Nest Cat 34 157 14:43:39 2:03:39 1:35:23 3 C34-SB
1561 Lee Perry Obsession Cat 34 182 14:50:48 2:10:48 1:38:02 4 C-34 E
1259 Lynn Guerra Rollover Cat 34 157 14:46:28 2:06:28 1:38:12 5 C34
796 Kurt Magdanz Amandla Cat 34 182 14:54:41 2:14:41 1:41:55 6 C-34
214 Bill Eddy Casino Cat 34 182 14:54:53 2:14:53 1:42:07 7 C-34
108 Larry Baskin Sea Spirit Cat 34 157 14:51:41 2:11:41 1:43:25 8 C-34
1583 Bob Engelhart Music Cat 34 157 14:58:24 2:18:24 1:50:08 9 C-34

NON SPINN.-Mono 177 & less - Fleet 04 Time on Distance
Distance=6.3 nm Start: 12:45 Course: South Bay-7

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
245 Michael Maurier Scrimshaw Alerion Express 28 177 14:13:10 1:28:10 1:09:35 1 OYC
33 Ruth Summers Popeye & I Cal 9.2 168 14:12:44 1:27:44 1:10:06 2 EYC
28930 Martin Jemo Joanna Irwin 30 177 14:14:15 1:29:15 1:10:40 3 OYC
18620 John Diegoli Flyer Peterson 33 144 14:11:31 1:26:31 1:11:24 4 AYC
642 Steven Haas TESA Catalina 42 105 14:07:42 1:22:42 1:11:41 5 IYC
US309 Ken Viaggi Galatea Aphrodite 101 150 14:17:54 1:32:54 1:17:09 6 IYC
28 Bruce Hasson Cat Nip Cat C350 156 14:39:11 1:54:11 1:37:48 7 IYC
6769 Steve Zevanove Diana Islander 36 147 DNC : : 9 OYC

Non Spinn-Mono 178 & Up - Fleet 05 Time on Distance
Distance=6.3 nm Start: 12:50 Course: South Bay-7

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
285 Warren Taylor Kiwa Ericson 32-2 186 14:28:46 1:38:46 1:19:14 1 OYC
419 Heidi Schmidt Dominatrix Santana 22 234 14:34:34 1:44:34 1:20:00 2 OYC
Keith Sjoholm Scout Columbia Saber 192 14:33:11 1:43:11 1:23:01 3 OYC
622 Ciorsidanne O'Niel Sunny Daze Santana 22 234 15:00:37 2:10:37 1:46:03 4 TIYC
265 Kenneth Naylor La Maja Islander 30-2 195 DNF 1:41:05 1:20:37 6 SBYC

Multi-hull - Fleet 06 Time on Distance
Distance=10.8 nm Start: 12:55 Course: South Bay-6

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
247 William Gardner Peregrine Falcon F-27 51 14:32:55 1:37:55 1:28:44 1 EYC
26 Michael Ropers Serenity Seawind 1160 156 14:55:33 2:00:33 1:32:28 2 BAMA
69036 Bob Bridenbaugh Flip Flop 'N Fly Farrier F-9A -9 14:36:23 1:41:23 1:43:00 3 BAMA
27062 William Cook Wings F-24 81 14:55:46 2:00:46 1:46:11 4 BAMA
367 Richard Keller Triple Play F-31 15 14:57:48 2:02:48 2:00:06 5 OYC
715 Richard Kerbavaz Mood Indigo Gemini 105 159 DNC : : 7 BAMA
888 Larry Olsen Humdinger Green 35 27 DNC : : 7 BAMA /
27061 Rich Holden Sea Bird F 27 51 DNC : : 7 OYC
28557 Chris Harvey Three Sigma F 27 48 DNC : : 7 BAMA
357 Ross/Bill Stein/Price Origami Corsair 24 69 DNC : : 7 BAMA

ggRacer 05/10/08- 17:43:48