SERIES STANDINGS
Inteclub 2009
Preliminary

MonoHull-Spinnaker   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Robin Ollivier Double Agent Merit 25 8465 9 2 3 2 1 1 3
2 bill west Crinan II WylieCat 30 15 9 1 2 1 2 3 4
3 Grant Hayes Vitesse Too Hobie 33 87112 18 6 4 3 4 2 5
4 Emile Carles Lelo Too Tartan 30 16354 20 5 5 5 6 4 1
5 JOHN NEW WUVULU ISLANDER 30B 61 20 3 6 4 6 5 2
6 Steven Wonner Uno Wyliecat30 28632 24 6 1 8 3 7 7
7 John Foster Blueberry Nonsuch 22 48 32 6 7 6 6 7 7
8 peter tangermann Luv-Lee 2 Coronado 25 4777 34 6 9 8 6 7 7

Catalina 34   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2 R3 R4 R5 R6
1 David Sanner Queimada Catalina 34 611 5 1 1 1 4 1 1
2 Ray Irvine Crews Nest Catalina 34 1383 10 10 2 2 1 3 2
3 Chris Owen MOTTLEY Catalina 34 8 17 4 3 5 5 2 3
4 Lynn Guerra Rollover Catalina 34 1259 23 3 6 4 6 5 5
5 Kurt Magdanz Amandla Catalina 34 796 24 7 10 3 3 7 4
6 Laurence Baskin Sea Spirit Catalina 34 108 27 2 5 7 10 6 7
7 Dave Davis Wind Dragon Catalina 34 707 29 6 8 10 2 4 9
8 Bill Eddy Casino Catalina 34 214 32 5 4 6 8 9 9
9 Bob Engelhart Music Catalina 34 56583 36 8 7 8 7 8 6

MonoHull-Non Spinnaker   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Michael Maurier Scrimshaw Alerion Express 28 245 7 2 2 1 1 2 1
2 Steve Zevanove Diana Islander 36 6769 9 1 3 2 3 1 2
3 Ruth Summers Popeye & I cal 9.2 33 22 5 5 5 7 3 4
4 Martin Jemo Joanna Irwin 30 28930 26 3 1 6 8 8 10
5 Sheldon Haynie Lioness Hinckley Bermuda 40 USA981 27 7 6 4 4 6 8
6 Michael Russell Haute to Go Sabre 386 386 28 10 8 8 5 4 3
7 Keneth Naylor La Maja Islander 30 265 29 6 9 9 2 5 7
8 Heidi Schmidt Dominatrix Santana 22 419 33 4 7 12 8 9 5
9 Christopher Viaggi Galatea Aphrodite 101 US309 34 11 4 7 8 9 6
10 Allen Cooper Krissy Ericson 35-3 195 41 11 12 3 8 9 10
11 Paul Berger Bianca Islander 30 MK II 6289 45 8 11 10 8 9 10

MulthiHull-Spinnaker   Throw Outs =1   Races=6    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2 R3 R4 R5 R6
1 Darren Doud Roshambo C-31 (42.5 ft.mast) 135 10 7 2 1 1 5 1
2 William Gardner Peregrine Falcon F-27 (sq.top) 247 10 2 3 2 3 1 2
3 Ross / Bill Stein / Pace Origami Corsair 24 357 13 1 1 10 3 3 5
4 Richard Keller Triple Play F31 367 16 3 7 3 3 2 5
5 Larry Olsen Humdinger W.Greene 35 ft.tri 888 18 4 4 4 3 6 3
6 Bob Bridenbaugh Flip Flop N Fly Farrier F-9A 69036 26 7 7 5 3 6 5
7 Rich Kerbavaz Mood Indigo Gemini 105 715 26 7 5 8 3 6 5
8 Jon Green Afterburner Corsair Sprint 750 70 26 5 7 11 3 6 5
9 Bill Roberts Emma Corsair 31 UC 7 27 7 7 6 3 6 5
10 M Ropers Blue Water Seawind 1000.mod 105 28 7 7 7 3 6 5
11 Rich Holden Sea Bird F-27 (sq.top) 27061 28 7 7 11 3 6 5


ggRacer 09/12/09- 19:19:38