Inteclub 2009
Race No. 3    06/13/09

Wind 10-20 K from WSW

MonoHull-Spinnaker - Fleet 01 Time on Distance
Distance=18.1 nm Start: 11:30 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
15 bill west Crinan II WylieCat 30 132 14:20:41 2:50:41 2:10:52 1 Encina
8465 Robin Ollivier Double Agent Merit 25 168 14:33:20 3:03:20 2:12:39 2 OYC
87112 Grant Hayes Vitesse Too Hobie 33 84 14:12:43 2:42:43 2:17:23 3 EYC
61 JOHN NEW WUVULU ISLANDER 30B 180 14:51:21 3:21:21 2:27:03 4 ISLAND
16354 Emile Carles Lelo Too Tartan 30 180 15:00:23 3:30:23 2:36:05 5 OYC
48 John Foster Blueberry Nonsuch 22 246 15:33:25 4:03:25 2:49:12 6 Encina
4777 peter tangermann Luv-Lee 2 Coronado 25 228 DNC : : 8 alamed
28632 Steven Wonner Uno Wyliecat30 129 DNC : : 8 Aeolia
67331 Larry Westwood Wired Choatt 27 156 DNC : : **sr

** Single Race (sr) participants are not included in series scoring

Catalina 34 - Fleet 02 Time on Distance
Distance=18.1 nm Start: 11:35 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
611 David Sanner Queimada Catalina 34 157 14:35:25 3:00:25 2:13:03 1 none
1383 Ray Irvine Crews Nest Catalina 34 157 14:40:33 3:05:33 2:18:11 2 SBYC
796 Kurt Magdanz Amandla Catalina 34 157 14:43:50 3:08:50 2:21:28 3 None
1259 Lynn Guerra Rollover Catalina 34 157 14:46:14 3:11:14 2:23:52 4 sbyc
8 Chris Owen MOTTLEY Catalina 34 167 14:49:32 3:14:32 2:24:09 5 SBYC
214 Bill Eddy Casino Catalina 34 182 14:57:06 3:22:06 2:27:12 6 None
108 Laurence Baskin Sea Spirit Catalina 34 157 14:53:52 3:18:52 2:31:30 7 none
56583 Bob Engelhart Music Catalina 34 157 14:54:27 3:19:27 2:32:05 8 Cat 34
707 Dave Davis Wind Dragon Catalina 34 157 DNC : : 10 SBYC

MonoHull-Non Spinnaker - Fleet 03 Time on Distance
Distance=13.7 nm Start: 11:40 Course: Long distance-2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
245 Michael Maurier Scrimshaw Alerion Express 28 177 14:13:51 2:33:51 1:53:26 1 OYC
6769 Steve Zevanove Diana Islander 36 147 14:13:32 2:33:32 1:59:58 2 OYC
195 Allen Cooper Krissy Ericson 35-3 132 14:13:28 2:33:28 2:03:20 3 SBYC
USA981 Sheldon Haynie Lioness Hinckley Bermuda 40 177 14:25:53 2:45:53 2:05:28 4 OYC
33 Ruth Summers Popeye & I cal 9.2 168 14:24:03 2:44:03 2:05:41 5 EYC
28930 Martin Jemo Joanna Irwin 30 177 14:29:37 2:49:37 2:09:12 6 OYC
US309 Christopher Viaggi Galatea Aphrodite 101 149 14:24:52 2:44:52 2:10:51 7 IYC
386 Michael Russell Haute to Go Sabre 386 102 14:19:22 2:39:22 2:16:05 8 OYC
265 Keneth Naylor La Maja Islander 30 195 14:52:16 3:12:16 2:27:45 9 SBYC
6289 Paul Berger Bianca Islander 30 MK II 195 15:01:59 3:21:59 2:37:28 10 Alamed
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 12 Oaklan
18098 Don Blood Crinan C&C 30 177 DNC : : 12 OYC

MulthiHull-Spinnaker - Fleet 04 Time on Distance
Distance=18.1 nm Start: 11:45 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
135 Darren Doud Roshambo C-31 (42.5 ft.mast) 0 13:45:00 2:00:00 2:00:00 1 BAMA
247 William Gardner Peregrine Falcon F-27 (sq.top) 51 14:04:10 2:19:10 2:03:47 2 EYC
367 Richard Keller Triple Play F31 36 14:00:03 2:15:03 2:04:11 3 OYC
888 Larry Olsen Humdinger W.Greene 35 ft.tri 24 14:05:21 2:20:21 2:13:07 4 BAMA
69036 Bob Bridenbaugh Flip Flop N Fly Farrier F-9A -9 14:04:28 2:19:28 2:22:11 5 BAMA
7 Bill Roberts Emma Corsair 31 UC 21 14:20:40 2:35:40 2:29:20 6 SFBAMA
105 M Ropers Blue Water 159 15:10:09 3:25:09 2:37:11 7
715 Rich Kerbavaz Mood Indigo Gemini 105 177 15:19:39 3:34:39 2:41:15 8 BAMA
357 Ross / Bill Stein / Pace Origami Corsair 24 69 DNF : : 10 BAMA
28557 Christopher Harvey Three Sigma F-27 Formula 48 DNC : : 11 BAMA
S Marcoe Native Newick 38 48 DNC : : 11 BAMA
27061 Rich Holden Sea Bird F-27 (sq.top) 51 DNC : : 11 OYC
277 Andrew Scott Papillon F-27 (sq.top) 51 DNC : : 11 BAMA
6 Steven Keith Emma Jean Corsair 24 MkII 69 DNC : : 11 BAMA
70 Jon Green Afterburner Corsair Sprint 750 27 DNC : : 11 None

ggRacer 07/08/09- 09:37:44