Inteclub 2009
Race No. 5    08/15/09
1st start postponed to 13:40 hrs
Wind 8-12 K from W

MonoHull-Spinnaker - Fleet 01 Time on Distance
Distance=12.1 nm Start: 13:40 Course: South Bay-9

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8465 Robin Ollivier Double Agent Merit 25 168 16:28:30 2:48:30 2:14:37 1 OYC
87112 Grant Hayes Vitesse Too Hobie 33 84 16:12:29 2:32:29 2:15:33 2 gun EYC
15 bill west Crinan II WylieCat 30 132 16:24:48 2:44:48 2:18:11 3 Encina
16354 Emile Carles Lelo Too Tartan 30 180 16:37:45 2:57:45 2:21:27 4 OYC
61 JOHN NEW WUVULU ISLANDER 30B 180 16:51:33 3:11:33 2:35:15 5 ISLAND
28632 Steven Wonner Uno Wyliecat30 129 DNC : : 7 Aeolia
4777 peter tangermann Luv-Lee 2 Coronado 25 228 DNC : : 7 alamed
48 John Foster Blueberry Nonsuch 22 246 DNC : : 7 Encina

Catalina 34 - Fleet 02 Time on Distance
Distance=12.1 nm Start: 13:45 Course: South Bay-9

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
611 David Sanner Queimada Catalina 34 157 16:34:35 2:49:35 2:17:55 1 gun none
8 Chris Owen MOTTLEY Catalina 34 167 16:40:47 2:55:47 2:22:06 2 SBYC
1383 Ray Irvine Crews Nest Catalina 34 157 16:40:50 2:55:50 2:24:10 3 SBYC
707 Dave Davis Wind Dragon Catalina 34 157 16:42:40 2:57:40 2:26:00 4 SBYC
1259 Lynn Guerra Rollover Catalina 34 157 16:44:53 2:59:53 2:28:13 5 sbyc
108 Laurence Baskin Sea Spirit Catalina 34 157 16:47:49 3:02:49 2:31:09 6 none
796 Kurt Magdanz Amandla Catalina 34 157 16:48:46 3:03:46 2:32:06 7 None
56583 Bob Engelhart Music Catalina 34 157 16:54:30 3:09:30 2:37:50 8 Cat 34
214 Bill Eddy Casino Catalina 34 182 17:28:27 3:43:27 3:06:45 9 None

MonoHull-Non Spinnaker - Fleet 03 Time on Distance
Distance=12.1 nm Start: 13:55 Course: South Bay-9

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 147 16:42:24 2:47:24 2:17:45 1 gun OYC
245 Michael Maurier Scrimshaw Alerion Express 28 177 16:53:02 2:58:02 2:22:20 2 OYC
33 Ruth Summers Popeye & I cal 9.2 168 16:59:03 3:04:03 2:30:10 3 EYC
19 Alan Orr Sweet Grapes Ericson 36RH 108 16:48:28 2:53:28 2:31:41 **sr CPYC
386 Michael Russell Haute to Go Sabre 386 102 17:07:00 3:12:00 2:51:26 4 ocs cleared OYC
265 Keneth Naylor La Maja Islander 30 195 17:32:57 3:37:57 2:58:38 5 SBYC
USA981 Sheldon Haynie Lioness Hinckley Bermuda 40 177 17:31:56 3:36:56 3:01:14 6 OYC
28930 Martin Jemo Joanna Irwin 30 177 DNF : : 8 14:44:45 OYC
6289 Paul Berger Bianca Islander 30 MK II 195 DNC : : 9 Alamed
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 9 Oaklan
18098 Don Blood Crinan C&C 30 177 DNC : : 9 OYC
US309 Christopher Viaggi Galatea Aphrodite 101 149 DNC : : 9 IYC
195 Allen Cooper Krissy Ericson 35-3 132 DNC : : 9 SBYC

** Single Race (sr) participants are not included in series scoring

MulthiHull-Spinnaker - Fleet 04 Time on Distance
Distance=12.1 nm Start: 14:00 Course: South Bay-9

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
247 William Gardner Peregrine Falcon F-27 (sq.top) 51 16:18:44 2:18:44 2:08:27 1 EYC
367 Richard Keller Triple Play F31 36 16:18:25 2:18:25 2:11:09 2 OYC
357 Ross / Bill Stein / Pace Origami Corsair 24 69 16:25:58 2:25:58 2:12:03 3 BAMA
135 Darren Doud Roshambo C-31 (42.5 ft.mast) 0 RAF 2:10:00 2:10:00 5 gun BAMA
715 Rich Kerbavaz Mood Indigo Gemini 105 177 DNC : : 6 BAMA
27061 Rich Holden Sea Bird F-27 (sq.top) 51 DNC : : 6 OYC
69036 Bob Bridenbaugh Flip Flop N Fly Farrier F-9A -9 DNC : : 6 BAMA
888 Larry Olsen Humdinger W.Greene 35 ft.tri 24 DNC : : 6 BAMA
70 Jon Green Afterburner Corsair Sprint 750 27 DNC : : 6 None
7 Bill Roberts Emma Corsair 31 UC 21 DNC : : 6 SFBAMA
105 M Ropers Blue Water 159 DNC : : 6

ggRacer 09/08/09- 16:01:00