Flag A MonoHull-Spinnaker - Time on Distance - 9 Boats
Fleet 01| SAIL NO. | SKIPPER | Boat Name | BOAT CLASS | RATING | YC |
| 15 | bill west | Crinan II | WylieCat 30 | 132 | Encina |
| 48 | John Foster | Blueberry | Nonsuch 22 | 246 | Encina |
| 61 | JOHN NEW | WUVULU | ISLANDER 30B | 180 | ISLAND |
| 4777 | peter tangermann | Luv-Lee 2 | Coronado 25 | 228 | alamed |
| 8465 | Robin Ollivier | Double Agent | Merit 25 | 168 | OYC |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | OYC |
| 28632 | Steven Wonner | Uno | Wyliecat30 | 129 | Aeolia |
| * 67331 | Larry Westwood | Wired | Choatt 27 | 156 | |
| 87112 | Grant Hayes | Vitesse Too | Hobie 33 | 84 | EYC |
Flag B Catalina 34 - Time on Distance - 9 Boats
Fleet 02| SAIL NO. | SKIPPER | Boat Name | BOAT CLASS | RATING | YC |
| 8 | Chris Owen | MOTTLEY | Catalina 34 | 167 | SBYC |
| 108 | Laurence Baskin | Sea Spirit | Catalina 34 | 157 | none |
| 214 | Bill Eddy | Casino | Catalina 34 | 182 | None |
| 611 | David Sanner | Queimada | Catalina 34 | 157 | none |
| 707 | Dave Davis | Wind Dragon | Catalina 34 | 157 | SBYC |
| 796 | Kurt Magdanz | Amandla | Catalina 34 | 157 | None |
| 1259 | Lynn Guerra | Rollover | Catalina 34 | 157 | sbyc |
| 1383 | Ray Irvine | Crews Nest | Catalina 34 | 157 | SBYC |
| 56583 | Bob Engelhart | Music | Catalina 34 | 157 | Cat 34 |
Flag C MonoHull-Non Spinnaker - Time on Distance - 14 Boats
Fleet 03| SAIL NO. | SKIPPER | Boat Name | BOAT CLASS | RATING | YC |
| * 19 | Alan Orr | Sweet Grapes | Ericson 36RH | 108 | CPYC |
| 33 | Ruth Summers | Popeye & I | cal 9.2 | 168 | EYC |
| 195 | Allen Cooper | Krissy | Ericson 35-3 | 132 | SBYC |
| 245 | Michael Maurier | Scrimshaw | Alerion Express 28 | 177 | OYC |
| 265 | Keneth Naylor | La Maja | Islander 30 | 195 | SBYC |
| US309 | Christopher Viaggi | Galatea | Aphrodite 101 | 149 | IYC |
| 386 | Michael Russell | Haute to Go | Sabre 386 | 102 | OYC |
| 419 | Heidi Schmidt | Dominatrix | Santana 22 | 234 | Oaklan |
| * 484 | S. & J. Swanson | Zingara | Islander 36 | 153 | CPYC |
| USA981 | Sheldon Haynie | Lioness | Hinckley Bermuda 40 | 177 | OYC |
| 6289 | Paul Berger | Bianca | Islander 30 MK II | 195 | Alamed |
| 6769 | Steve Zevanove | Diana | Islander 36 | 147 | OYC |
| * 18098 | Don Blood | Crinan | C&C 30 | 177 | OYC |
| 28930 | Martin Jemo | Joanna | Irwin 30 | 177 | OYC |
Flag D MulthiHull-Spinnaker - Time on Distance - 14 Boats
Fleet 04| SAIL NO. | SKIPPER | Boat Name | BOAT CLASS | RATING | YC |
| * 006 | Steven Keith | Emma Jean | Corsair 24 MkII | 69 | BAMA |
| 7 | Bill Roberts | Emma | Corsair 31 UC | 21 | SFBAMA |
| * 16 | Stephen Marcoe | Native | Newick 38 | 48 | BAMA |
| 70 | Jon Green | Afterburner | Corsair Sprint 750 | 27 | None |
| 105 | M Ropers | Blue Water | Seawind 1000.mod | 159 | OYC |
| 135 | Darren Doud | Roshambo | C-31 (42.5 ft.mast) | 0 | BAMA |
| 247 | William Gardner | Peregrine Falcon | F-27 (sq.top) | 51 | EYC |
| * 277 | Andrew Scott | Papillon | F-27 (sq.top) | 51 | BAMA |
| 357 | Ross / Bill Stein / Pace | Origami | Corsair 24 | 69 | BAMA |
| 367 | Richard Keller | Triple Play | F31 | 36 | OYC |
| 715 | Rich Kerbavaz | Mood Indigo | Gemini 105 | 177 | BAMA |
| 888 | Larry Olsen | Humdinger | W.Greene 35 ft.tri | 24 | BAMA |
| 27061 | Rich Holden | Sea Bird | F-27 (sq.top) | 51 | OYC |
| 69036 | Bob Bridenbaugh | Flip Flop N Fly | Farrier F-9A | -9 | BAMA |