Interclub 2010
Race No. 1    04/10/10
Nice Day, No Rain
Wind 25 K from SW

MonoHull-Spinnaker - Fleet 01 Time on Distance
Distance=12.1 nm Start: 12:45 Course: South Bay-9

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
16354 Emile Carles Lelo Too Tartan 30 180 15:15:45 2:30:45 1:54:27 1 OYC
15 Bill West Crinan II WylieCat 30 135 15:06:57 2:21:57 1:54:44 2 EYC
114 Larry Westland Torrid Aprhrodite 101 144 15:11:32 2:26:32 1:57:30 3 EYC
8465 Robin Ollivier Double Agent Merit 25 168 15:28:00 2:43:00 2:09:07 4 OYC
61 John New Wuvulu Isl. Bah. 30 180 15:41:18 2:56:18 2:20:00 5 IYC
38039 Dave Lyman Chile Pepper Santana 25 222 15:55:39 3:10:39 2:25:53 6 OYC
19 Mark Green Sweet Grapes Ericson 36RH 108 DNF : : 8 CPYC

Catalina 34 - Fleet 02 Time on Distance
Distance=12.1 nm Start: 12:50 Course: South Bay-9

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
707 Dave Davis Wind Dragon Catalina 34 157 15:04:45 2:14:45 1:43:05 1 SBYC
611 David Sanner Queimada Catalina 34 157 15:07:36 2:17:36 1:45:56 2 none
1383 Ray Irvine Crews Nest Catalina 34 157 15:09:37 2:19:37 1:47:57 3 SBYC
796 Kurt Magdanz Amandla Catalina 34 157 15:10:07 2:20:07 1:48:27 4 None
1259 Lynn Guerra Rollover Catalina 34 157 15:16:11 2:26:11 1:54:31 5 SBYC
214 Bill Eddy Casino Catalina 34 182 15:29:09 2:39:09 2:02:27 6 None
56583 Bob Engelhart Music Catalina 157 15:25:21 2:35:21 2:03:41 7 OYC
8 Chris Owen Mottley Catalina 34 160 15:26:08 2:36:08 2:03:52 8 SBYC
524 Page van Loben Sels All Hail Catalina 34 173 DNC : : 11 SBYC
108 Laurence Baskin Sea Spirit Catalina 34 157 DNC : : 11 none

MonoHull-Non Spinnaker - Fleet 03 Time on Distance
Distance=6.8 nm Start: 12:55 Course: South Bay-12

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 150 14:10:55 1:15:55 0:58:55 1 OYC
245 Michael Maurier Scrimshaw Alerion Express 28 177 14:24:45 1:29:45 1:09:41 2 OYC
484 Steve and Jocelyn Swanson Zingara Islander 36 156 14:23:36 1:28:36 1:10:55 3 correction CPYC
265 Keneth Naylor La Maja Islander 30 198 14:29:05 1:34:05 1:11:39 4 SBYC
US309 Christopher Viaggi Galatea Aphrodite 101 152 14:25:34 1:30:34 1:13:20 5 IYC
285 Warren Taylor Kiwa 32-2 Ericson 186 14:32:48 1:37:48 1:16:43 6 None
386 Michael Russell Haute to Go Sabre 386 96 14:24:07 1:29:07 1:18:14 7 OYC
28930 Martin Jemo Joanna Irwin 30 177 DNS : : 9 OYC
8028 Jeff McGraw Legacy Ranger 29 180 DNS : : **sr OYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 11 OYC
USA981 Sheldon Haynie Lioness Hinckley Bermuda 40 180 DNC : : 11 OYC
1130 Torin Knorr Jet Lag Catalina 34 147 DNC : : 11 CPYC

** Single Race (sr) participants are not included in series scoring

MulthiHull-Spinnaker - Fleet 04 Time on Distance
Distance=12.1 nm Start: 13:00 Course: South Bay-9

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
247 Bill Gardner Peregrine Falcon Corsair F27 51 14:51:38 1:51:38 1:41:21 1 EYC
10105 M. Ropers Blue Water Seawind 1000.mod 159 15:40:27 2:40:27 2:08:23 2 OYC
28557 C. Harvey Three Sigma Corsair F-27F 48 RAF 1:23:17 1:13:36 4 None
97126 Phillip Hadley Jabberwock Buccaneer 35 96 DNC : : 6 BAMA
38053 Gregory Mitchell Hapa Girl Contour 34 30 DNC : : 6 BAMA
27061 Rich Holden Sea Bird Corsair F-27 51 DNC : : 6 OYC
715 Rich Kerbavaz Mood Indigo Gemini 105 MC 177 DNC : : 6 None

ggRacer 04/17/10- 18:27:39