Interclub 2010
Race No. 3    06/12/10
prelim
Wind 15 K from nw

MonoHull-Spinnaker - Fleet 01 Time on Distance
Distance=18.1 nm Start: 12:30 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
15 Bill West Crinan II WylieCat 30 135 14:35:03 2:05:03 1:24:19 1 EYC
61 John New Wuvulu Isl. Bah. 30 180 14:56:54 2:26:54 1:32:36 2 IYC
87112 grant hayes Vitesse Too hobie 33 90 14:31:54 2:01:54 1:34:45 3 None
38039 Dave Lyman Chile Pepper Santana 25 222 15:14:24 2:44:24 1:37:26 4 OYC
16354 Emile Carles Lelo Too Tartan 30 180 15:02:26 2:32:26 1:38:08 5 OYC
8465 Robin Ollivier Double Agent Merit 25 168 15:25:00 2:55:00 2:04:19 6 OYC
19 Mark Green Sweet Grapes Ericson 36RH 108 DNC : : 9 CPYC
114 Larry Westland Torrid Aprhrodite 101 144 DNC : : 9 EYC

Catalina 34 - Fleet 02 Time on Distance
Distance=18.1 nm Start: 12:35 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
611 David Sanner Queimada Catalina 34 157 14:49:06 2:14:06 1:26:44 1 none
8 Chris Owen Mottley Catalina 34 160 14:50:42 2:15:42 1:27:26 2 SBYC
1383 Ray Irvine Crews Nest Catalina 34 157 14:51:13 2:16:13 1:28:51 3 SBYC
1259 Lynn Guerra Rollover Catalina 34 157 14:51:35 2:16:35 1:29:13 4 sbyc
524 Page van Loben Sels All Hail Catalina 34 173 14:59:16 2:24:16 1:32:05 5 SBYC
214 Bill Eddy Casino Catalina 34 182 15:03:05 2:28:05 1:33:11 6 None
707 Dave Davis Wind Dragon Catalina 34 157 15:02:37 2:27:37 1:40:15 7 SBYC
108 Laurence Baskin Sea Spirit Catalina 34 157 15:12:14 2:37:14 1:49:52 8 none
56583 Bob Engelhart Music Catalina 157 15:18:26 2:43:26 1:56:04 9 Oaklan
796 Kurt Magdanz Amandla Catalina 34 157 DNF : : 11 None

MonoHull-Non Spinnaker - Fleet 03 Time on Distance
Distance=13.7 nm Start: 12:40 Course: Long distance-2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 153 14:01:41 1:21:41 0:46:45 1 OYC
386 Michael Russell Haute to Go Sabre 386 96 13:52:30 1:12:30 0:50:35 2 OYC
US309 Christopher Viaggi Galatea Aphrodite 101 152 14:05:24 1:25:24 0:50:42 3 IYC
28930 Martin Jemo Joanna Irwin 30 177 14:13:49 1:33:49 0:53:24 4 OYC
285 Warren Taylor Kiwa 32-2 Ericson 186 14:16:12 1:36:12 0:53:44 5 None
245 Michael Maurier Scrimshaw Alerion Express 28 177 14:14:58 1:34:58 0:54:33 6 OYC
77985 rob macfarlane TIGER BEETLE IOR 2 ton 45 13:45:20 1:05:20 0:55:04 **sr IYC SS
484 Steve and Jocelyn Swanson Zingara Islander 36 156 14:13:31 1:33:31 0:57:54 7 CPYC
265 Keneth Naylor La Maja Islander 30 198 14:52:10 2:12:10 1:26:57 8 SBYC
18098 Don Blood Crinan C&C 30 180 DNC : : 11 OYC
1130 Torin Knorr Jet Lag Catalina 34 147 DNC : : 11 CPYC
989 Jack Verducci Vita e Bella Catalina 42 mark II 108 DNC : : 11 Coyote
USA981 Sheldon Haynie Lioness Hinckley Bermuda 40 180 DNC : : 11 OYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 11 Oaklan

** Single Race (sr) participants are not included in series scoring

MulthiHull-Spinnaker - Fleet 04 Time on Distance
Distance=18.1 nm Start: 12:45 Course: Long Distance-1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
357 Ross Stein Origami Corsair 24 69 14:13:04 1:28:04 1:07:15 **sr BAMA
7 Bill Roberts Emma Corsair 31 UC 48 14:11:50 1:26:50 1:12:21 1 SFBAMA
888 Larry Olsen Humdinger Acapella 35' tri 48 14:18:01 1:33:01 1:18:32 2 BAMA
367 Richard Keller Triple Play F31 36 14:28:06 1:43:06 1:32:14 3 OYC
715 Rich Kerbavaz Mood Indigo Gemini 105 MC 177 15:21:55 2:36:55 1:43:31 4 None
27061 Rich Holden Sea Bird Corsair F-27 51 DNC : : 7 OYC
357 Ross Stein Origami Corsair 24 69 DNC : : 7 None
USA1 Roger Barnett Tuki Pro 40 -99 DNC : : 7 St Fra
97126 Phillip Hadley Jabberwock Buccaneer 35 96 DNC : : 7 BAMA
28557 Christopher Harvey Three Sigma Corsair F-27F 48 DNC : : 7 BAMA
247 Bill Gardner Peregrine Falcon Corsair F27 51 DNC : : 7 EYC
10105 M. Ropers Blue Water Seawind 1000.mod 159 DNC : : 7 OYC
38053 Gregory Mitchell Hapa Girl Contour 34 30 DNC : : 7 BAMA
19 Travis Thompson Chaos Corsair F27 48 DNC : : 7 None

** Single Race (sr) participants are not included in series scoring

ggRacer 07/06/10- 14:06:32