Interclub 2010
Race No. 4    07/10/10
Preliminary
Wind 5-15 K from w

MonoHull-Spinnaker - Fleet 01 Time on Distance
Distance=11 nm Start: 12:30 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8465 Robin Ollivier Double Agent Merit 25 168 15:17:43 2:47:43 2:16:55 1 OYC
642 Steve Haas TESA Catalina 42 99 15:13:14 2:43:14 2:25:05 2 Island
87112 grant hayes Vitesse Too hobie 33 90 15:12:30 2:42:30 2:26:00 3 None
16354 Emile Carles Lelo Too Tartan 30 180 15:36:47 3:06:47 2:33:47 4 OYC
15 Bill West Crinan II WylieCat 30 135 15:29:34 2:59:34 2:34:49 5 EYC
114 Larry Westland Torrid Aprhrodite 101 144 15:38:42 3:08:42 2:42:18 6 EYC
19 Mark Green Sweet Grapes Ericson 36RH 108 15:38:49 3:08:49 2:49:01 7 CPYC
38039 Dave Lyman Chile Pepper Santana 25 222 16:09:17 3:39:17 2:58:35 8 OYC
61 John New Wuvulu Isl. Bah. 30 180 DNC : : 11 IYC

Catalina 34 - Fleet 02 Time on Distance
Distance=11 nm Start: 12:35 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
796 Kurt Magdanz Amandla Catalina 34 157 15:11:26 2:36:26 2:07:39 1 None
1383 Ray Irvine Crews Nest Catalina 34 157 15:17:34 2:42:34 2:13:47 2 SBYC
611 David Sanner Queimada Catalina 34 157 15:32:52 2:57:52 2:29:05 3 none
707 Dave Davis Wind Dragon Catalina 34 157 15:33:28 2:58:28 2:29:41 4 SBYC
524 Page van Loben Sels All Hail Catalina 34 173 15:39:44 3:04:44 2:33:01 5 SBYC
8 Chris Owen Mottley Catalina 34 160 15:38:04 3:03:04 2:33:44 6 SBYC
214 Bill Eddy Casino Catalina 34 182 15:43:45 3:08:45 2:35:23 7 None
1259 Lynn Guerra Rollover Catalina 34 157 15:40:01 3:05:01 2:36:14 8 sbyc
56583 Bob Engelhart Music Catalina 157 15:42:45 3:07:45 2:38:58 9 Oaklan
108 Laurence Baskin Sea Spirit Catalina 34 157 15:43:23 3:08:23 2:39:36 10 none

MonoHull-Non Spinnaker - Fleet 03 Time on Distance
Distance=11 nm Start: 12:40 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 153 15:32:29 2:52:29 2:24:26 1 OYC
989 Jack Verducci Vita e Bella Catalina 42 mark II 108 15:30:43 2:50:43 2:30:55 2 Coyote
245 Michael Maurier Scrimshaw Alerion Express 28 177 15:43:57 3:03:57 2:31:30 3 OYC
US309 Christopher Viaggi Galatea Aphrodite 101 152 15:44:16 3:04:16 2:36:24 4 IYC
386 Michael Russell Haute to Go Sabre 386 96 15:38:17 2:58:17 2:40:41 5 OYC
USA981 Sheldon Haynie Lioness Hinckley Bermuda 40 180 16:02:51 3:22:51 2:49:51 6 OYC
28930 Martin Jemo Joanna Irwin 30 177 16:02:23 3:22:23 2:49:56 7 OYC
265 Keneth Naylor La Maja Islander 30 198 16:06:40 3:26:40 2:50:22 8 SBYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 11 Oaklan
7 Bill Roberts Emma Corsair 31 UC 48 DNC : : 11 SFBAMA
484 Steve and Jocelyn Swanson Zingara Islander 36 156 DNC : : 11 CPYC
1130 Torin Knorr Jet Lag Catalina 34 147 DNC : : 11 CPYC
285 Warren Taylor Kiwa 32-2 Ericson 186 DNC : : 11 None
77985 rob macfarlane TIGER BEETLE IOR 2 ton 45 DNC : : 11 IYC SS
18098 Don Blood Crinan C&C 30 180 DNC : : 11 OYC

MulthiHull-Spinnaker - Fleet 04 Time on Distance
Distance=11 nm Start: 12:45 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
888 Larry Olsen Humdinger Acapella 35' tri 48 15:09:53 2:24:53 2:16:05 1 BAMA
247 Bill Gardner Peregrine Falcon Corsair F27 51 DNC : : 4 EYC
357 Ross Stein Origami Corsair 24 69 DNC : : 4 BAMA
10105 M. Ropers Blue Water Seawind 1000.mod 159 DNC : : 4 OYC
367 Richard Keller Triple Play F31 36 DNC : : 4 OYC
715 Rich Kerbavaz Mood Indigo Gemini 105 MC 177 DNC : : 4 None
27061 Rich Holden Sea Bird Corsair F-27 51 DNC : : 4 OYC
74 Amy Wells Wingit Corsair F-27 51 DNC : : 4 None
277 Andrew Scott Papillon F-27 51 DNC : : 4 BAMA
19 Travis Thompson Chaos Corsair F27 48 DNC : : 4 None
USA1 Roger Barnett Tuki Pro 40 -99 DNC : : 4 St Fra
97126 Phillip Hadley Jabberwock Buccaneer 35 96 DNC : : 4 BAMA
28557 Christopher Harvey Three Sigma Corsair F-27F 48 DNC : : 4 BAMA
38053 Gregory Mitchell Hapa Girl Contour 34 30 DNC : : 4 BAMA

ggRacer 07/10/10- 18:50:25