Interclub 2010
Race No. 5    08/14/10
Preliminary
Wind 6-12 K from W

MonoHull-Spinnaker - Fleet 01 Time on Distance
Distance=11 nm Start: 12:30 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
61 John New Wuvulu Isl. Bah. 30 180 14:56:06 2:26:06 1:53:06 1 IYC
16354 Emile Carles Lelo Too Tartan 30 180 14:59:46 2:29:46 1:56:46 2 OYC
8465 Robin Ollivier Double Agent Merit 25 168 14:58:13 2:28:13 1:57:25 3 OYC
15 Bill West Crinan II WylieCat 30 135 14:53:35 2:23:35 1:58:50 4 Gun EYC
114 Larry Westland Torrid Aprhrodite 101 144 15:01:19 2:31:19 2:04:55 5 EYC
19 Mark Green Sweet Grapes Ericson 36RH 108 14:58:21 2:28:21 2:08:33 6 CPYC
87112 grant hayes Vitesse Too hobie 33 90 15:07:16 2:37:16 2:20:46 7 None
38039 Dave Lyman Chile Pepper Santana 25 222 DNC : : 10 OYC
642 Steve Haas TESA Catalina 42 99 DNC : : 10 Island

Catalina 34 - Fleet 02 Time on Distance
Distance=11 nm Start: 12:35 Course: South Bay-5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
796 Kurt Magdanz Amandla Catalina 34 157 15:02:41 2:27:41 1:58:54 1 None
611 David Sanner Queimada Catalina 34 157 15:05:06 2:30:06 2:01:19 2 none
1383 Ray Irvine Crews Nest Catalina 34 157 15:05:15 2:30:15 2:01:28 3 SBYC
707 Dave Davis Wind Dragon Catalina 34 157 15:06:11 2:31:11 2:02:24 4 SBYC
108 Laurence Baskin Sea Spirit Catalina 34 157 15:07:00 2:32:00 2:03:13 5 none
1259 Lynn Guerra Rollover Catalina 34 157 15:08:39 2:33:39 2:04:52 6 sbyc
8 Chris Owen Mottley Catalina 34 160 15:09:33 2:34:33 2:05:13 7 SBYC
524 Page van Loben Sels All Hail Catalina 34 173 15:13:11 2:38:11 2:06:28 8 SBYC
214 Bill Eddy Casino Catalina 34 182 15:19:20 2:44:20 2:10:58 9 None
56583 Bob Engelhart Music Catalina 157 15:23:39 2:48:39 2:19:52 10 Oaklan

MonoHull-Non Spinnaker - Fleet 03 Time on Distance
Distance=8.9 nm Start: 12:40 Course: South Bay-10

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
US309 Christopher Viaggi Galatea Aphrodite 101 152 14:57:17 2:17:17 1:54:44 1 IYC
484 Steve and Jocelyn Swanson Zingara Islander 36 156 15:03:32 2:23:32 2:00:24 2 CPYC
285 Warren Taylor Kiwa 32-2 Ericson 186 15:10:22 2:30:22 2:02:47 3 None
386 Michael Russell Haute to Go Sabre 386 96 15:01:35 2:21:35 2:07:21 4 OYC
6769 Steve Zevanove Diana Islander 36 153 15:10:24 2:30:24 2:07:42 5 OYC
265 Keneth Naylor La Maja Islander 30 198 15:37:30 2:57:30 2:28:08 6 SBYC
USA981 Sheldon Haynie Lioness Hinckley Bermuda 40 180 15:41:48 3:01:48 2:35:06 7 OYC
419 Heidi Schmidt Dominatrix Santana 22 234 DNC : : 10 Oaklan
245 Michael Maurier Scrimshaw Alerion Express 28 177 DNC : : 10 OYC
1130 Torin Knorr Jet Lag Catalina 34 147 DNC : : 10 CPYC
18098 Don Blood Crinan C&C 30 180 DNC : : 10 OYC
28930 Martin Jemo Joanna Irwin 30 177 DNC : : 10 OYC
77985 rob macfarlane TIGER BEETLE IOR 2 ton 45 DNC : : 10 IYC SS
989 Jack Verducci Vita e Bella Catalina 42 mark II 108 DNC : : 10 Coyote

MulthiHull-Spinnaker - Fleet 04 Time on Distance
Distance=12.9 nm Start: 12:45 Course: South Bay-4

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
135 Darren Doud Roshambo Corsair 31R trimaran 0 14:55:38 2:10:38 2:10:38 **sr Gun SSS
19 Travis Thompson Chaos Corsair F27 48 15:08:10 2:23:10 2:12:51 1 None
277 Andrew Scott Papillon Corsair F-27 (ODR) 51 15:12:21 2:27:21 2:16:23 **sr BAMA
77 Ken Johnson Sunbow3 Corsair Sprint 750 45 15:17:28 2:32:28 2:22:48 **sr BAMA
367 Richard Keller Triple Play F-31 36 15:16:36 2:31:36 2:23:52 **sr OYC
7 Bill Roberts Emma Corsair 31 UC 48 15:22:27 2:37:27 2:27:08 **sr SFBAMA
10105 M. Ropers Blue Water Seawind 1000.mod 159 15:51:08 3:06:08 2:31:57 2 OYC
74 Amy Wells Wingit F-27 51 15:29:08 2:44:08 2:33:10 **sr None
247 Bill Gardner Peregrine Falcon Corsair F27 51 15:29:44 2:44:44 2:33:46 3 EYC
715 Rich Kerbavaz Mood Indigo Gemini 105 MC 177 16:07:54 3:22:54 2:44:51 4 None
28994 Gary Thompson Wahoo! Dolphin 460 135 16:00:28 3:15:28 2:46:27 **sr BAMA
888 Larry Olsen Humdinger Acapella 35' tri 48 DNF : : 6 BAMA
357 Ross Stein Origami Corsair 24 69 DNC : : 8 BAMA
97126 Phillip Hadley Jabberwock Buccaneer 35 96 DNC : : 8 BAMA
38053 Gregory Mitchell Hapa Girl Contour 34 30 DNC : : 8 BAMA
27061 Rich Holden Sea Bird Corsair F-27 51 DNC : : 8 OYC
28557 Christopher Harvey Three Sigma Corsair F-27F 48 DNC : : 8 BAMA
USA1 Roger Barnett Tuki Pro 40 -99 DNC : : 8 StFYC

** Single Race (sr) participants are not included in series scoring

ggRacer 08/14/10- 21:05:27